Athagad: Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Anantapur |- | 2) || Badabhuin |- | 3) || Bentapada |- | 4) || Bhogara |- | 5) || Chhagaon |- | 6) || Dalabhaga |- | 7) || Dhaipur |- | 8) || Dhurusia |- | 9) || Dorada |- | 10) || Ghantikhal |- | 11) || Gobara |- | 12) || Gurudijhatia |- | 13) || Ichhapur |- | 14) || Jenapada Desh |- | 15) || Joranda |- | 16) || Kandarei |- | 17) || Kandar...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
! Sr.No. !! Gram Panchayat Name
! Sr.No. !! Gram Panchayat Name
|-
|-
| 1) || [[Anantapur]]
| 1) || [[Anantapur_Athagad]]
|-
|-
| 2) || [[Badabhuin]]
| 2) || [[Badabhuin]]
Line 23: Line 23:
| 10) || [[Ghantikhal]]
| 10) || [[Ghantikhal]]
|-
|-
| 11) || [[Gobara]]
| 11) || [[Gobara_Athagad]]
|-
|-
| 12) || [[Gurudijhatia]]
| 12) || [[Gurudijhatia]]
Line 45: Line 45:
| 21) || [[Kulailo]]
| 21) || [[Kulailo]]
|-
|-
| 22) || [[Kumarpur]]
| 22) || [[Kumarpur_Athagad]]
|-
|-
| 23) || [[Kuspangi]]
| 23) || [[Kuspangi]]
Line 59: Line 59:
| 28) || [[Radhagobindapur]]
| 28) || [[Radhagobindapur]]
|-
|-
| 29) || [[Radhakishorepur]]
| 29) || [[Radhakishorepur_Athagad]]
|-
|-
| 30) || [[Radhakrushnapur]]
| 30) || [[Radhakrushnapur]]
|-
|-
| 31) || [[Rajanagar]]
| 31) || [[Rajanagar_Athagad]]
|-
|-
| 32) || [[Samsarpur]]
| 32) || [[Samsarpur]]

Latest revision as of 07:40, 20 February 2024