Katrenikona: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! Sr.No. !! Gram Panchayat Name | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
| 1) || [[ | | 1) || [[Bantumilli_Katrenikona]] | ||
|- | |- | ||
| 2) || [[Brahmasamedyam]] | | 2) || [[Brahmasamedyam]] | ||
| Line 17: | Line 17: | ||
| 7) || [[Kandikuppa]] | | 7) || [[Kandikuppa]] | ||
|- | |- | ||
| 8) || [[Katrenikona]] | | 8) || [[Katrenikona (G.P.)]] | ||
|- | |- | ||
| 9) || [[Koppi Gunta]] | | 9) || [[Koppi Gunta]] | ||
| Line 31: | Line 31: | ||
| 14) || [[Pallamkurru]] | | 14) || [[Pallamkurru]] | ||
|- | |- | ||
| 15) || [[ | | 15) || [[Penumalla_Katrenikona]] | ||
|- | |- | ||
| 16) || [[ | | 16) || [[Uppudi_Katrenikona]] | ||
|} | |} | ||
Latest revision as of 08:16, 6 March 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Bantumilli_Katrenikona |
| 2) | Brahmasamedyam |
| 3) | Cheyyeru |
| 4) | Chirrayanam |
| 5) | Dontikurru |
| 6) | Geddanapalle |
| 7) | Kandikuppa |
| 8) | Katrenikona (G.P.) |
| 9) | Koppi Gunta |
| 10) | Kundaleswaram |
| 11) | Lakshmiwada |
| 12) | Nadavapalle |
| 13) | Pallam |
| 14) | Pallamkurru |
| 15) | Penumalla_Katrenikona |
| 16) | Uppudi_Katrenikona |