Taoru: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Bawla |- | 2) || Beri Nisfi Tauru |- | 3) || Bhajlaka |- | 4) || Bhangoh |- | 5) || Bissarakbarpur |- | 6) || Buraka Tauru |- | 7) || Chahalka |- | 8) || Cheela |- | 9) || Chharora |- | 10) || Chilawali |- | 11) || Dadu |- | 12) || Dalawas |- | 13) || Dhulawat |- | 14) || Didhara |- | 15) || Dingerheri |- | 16) || Fatehpur |- | 17) || Gogja...") |
No edit summary |
||
| Line 25: | Line 25: | ||
| 11) || [[Dadu]] | | 11) || [[Dadu]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Dalawas_Taoru]] | ||
|- | |- | ||
| 13) || [[Dhulawat]] | | 13) || [[Dhulawat]] | ||
| Line 33: | Line 33: | ||
| 15) || [[Dingerheri]] | | 15) || [[Dingerheri]] | ||
|- | |- | ||
| 16) || [[ | | 16) || [[Fatehpur_Taoru]] | ||
|- | |- | ||
| 17) || [[Gogjaka]] | | 17) || [[Gogjaka]] | ||
| Line 39: | Line 39: | ||
| 18) || [[Goyla]] | | 18) || [[Goyla]] | ||
|- | |- | ||
| 19) || [[ | | 19) || [[Gudhi_Taoru]] | ||
|- | |- | ||
| 20) || [[Gwarka]] | | 20) || [[Gwarka]] | ||
|- | |- | ||
| 21) || [[ | | 21) || [[Hasanpur_Taoru]] | ||
|- | |- | ||
| 22) || [[Jafrabad]] | | 22) || [[Jafrabad]] | ||
| Line 55: | Line 55: | ||
| 26) || [[Kalarpuri]] | | 26) || [[Kalarpuri]] | ||
|- | |- | ||
| 27) || [[ | | 27) || [[Kaliyaka_Taoru]] | ||
|- | |- | ||
| 28) || [[ | | 28) || [[Kalwari_Taoru]] | ||
|- | |- | ||
| 29) || [[Kharkhari]] | | 29) || [[Kharkhari]] | ||
| Line 67: | Line 67: | ||
| 32) || [[Kota Khandewla]] | | 32) || [[Kota Khandewla]] | ||
|- | |- | ||
| 33) || [[ | | 33) || [[Malhaka_Taoru]] | ||
|- | |- | ||
| 34) || [[Mandarka]] | | 34) || [[Mandarka]] | ||
| Line 73: | Line 73: | ||
| 35) || [[M.P.Ahir]] | | 35) || [[M.P.Ahir]] | ||
|- | |- | ||
| 36) || [[ | | 36) || [[Nizampur_Taoru]] | ||
|- | |- | ||
| 37) || [[Pachgaon]] | | 37) || [[Pachgaon]] | ||
| Line 79: | Line 79: | ||
| 38) || [[Padheni]] | | 38) || [[Padheni]] | ||
|- | |- | ||
| 39) || [[ | | 39) || [[Para_Taoru]] | ||
|- | |- | ||
| 40) || [[Raheri]] | | 40) || [[Raheri]] | ||
| Line 87: | Line 87: | ||
| 42) || [[Raniyaki]] | | 42) || [[Raniyaki]] | ||
|- | |- | ||
| 43) || [[ | | 43) || [[Rathiwas_Taoru]] | ||
|- | |- | ||
| 44) || [[Sabras]] | | 44) || [[Sabras]] | ||
| Line 101: | Line 101: | ||
| 49) || [[Sheelkho]] | | 49) || [[Sheelkho]] | ||
|- | |- | ||
| 50) || [[ | | 50) || [[Shikarpur_Taoru]] | ||
|- | |- | ||
| 51) || [[Subaseri]] | | 51) || [[Subaseri]] | ||
|- | |- | ||
| 52) || [[ | | 52) || [[Sunari_Taoru]] | ||
|- | |- | ||
| 53) || [[Sundh]] | | 53) || [[Sundh]] | ||
Latest revision as of 05:24, 2 April 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Bawla |
| 2) | Beri Nisfi Tauru |
| 3) | Bhajlaka |
| 4) | Bhangoh |
| 5) | Bissarakbarpur |
| 6) | Buraka Tauru |
| 7) | Chahalka |
| 8) | Cheela |
| 9) | Chharora |
| 10) | Chilawali |
| 11) | Dadu |
| 12) | Dalawas_Taoru |
| 13) | Dhulawat |
| 14) | Didhara |
| 15) | Dingerheri |
| 16) | Fatehpur_Taoru |
| 17) | Gogjaka |
| 18) | Goyla |
| 19) | Gudhi_Taoru |
| 20) | Gwarka |
| 21) | Hasanpur_Taoru |
| 22) | Jafrabad |
| 23) | Jalalpur Sohna |
| 24) | Jaurasi |
| 25) | Jhamuwas |
| 26) | Kalarpuri |
| 27) | Kaliyaka_Taoru |
| 28) | Kalwari_Taoru |
| 29) | Kharkhari |
| 30) | Khori Kalan |
| 31) | Khori Khurd |
| 32) | Kota Khandewla |
| 33) | Malhaka_Taoru |
| 34) | Mandarka |
| 35) | M.P.Ahir |
| 36) | Nizampur_Taoru |
| 37) | Pachgaon |
| 38) | Padheni |
| 39) | Para_Taoru |
| 40) | Raheri |
| 41) | Rangala |
| 42) | Raniyaki |
| 43) | Rathiwas_Taoru |
| 44) | Sabras |
| 45) | Sahsola |
| 46) | Salhaka |
| 47) | Sarai |
| 48) | Sewka |
| 49) | Sheelkho |
| 50) | Shikarpur_Taoru |
| 51) | Subaseri |
| 52) | Sunari_Taoru |
| 53) | Sundh |
| 54) | Uton |