Dharampur (Block): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr. No. !! Gram Panchayat Name |- | 1) || Anji Matla |- | 2) || Badhalag |- | 3) || Badian |- | 4) || Banasar |- | 5) || Barotiwala |- | 6) || Bhawguri |- | 7) || Bughar Kanaita |- | 8) || Chamian |- | 9) || Chammo |- | 10) || Chandi |- | 11) || Darwa |- | 12) || Dhakriana |- | 13) || Dharampur |- | 14) || Ganol |- | 15) || Garkhal Sanawar |- | 16) || Gharsi |- | 17) || Goela |-...") |
No edit summary |
||
| Line 21: | Line 21: | ||
| 9) || [[Chammo]] | | 9) || [[Chammo]] | ||
|- | |- | ||
| 10) || [[ | | 10) || [[Chandi_Dharampur]] | ||
|- | |- | ||
| 11) || [[ | | 11) || [[Darwa_Dharampur]] | ||
|- | |- | ||
| 12) || [[Dhakriana]] | | 12) || [[Dhakriana]] | ||
|- | |- | ||
| 13) || [[ | | 13) || [[Dharampur_Dharampur]] | ||
|- | |- | ||
| 14) || [[Ganol]] | | 14) || [[Ganol]] | ||
| Line 55: | Line 55: | ||
| 26) || [[Kasauli Garkhal]] | | 26) || [[Kasauli Garkhal]] | ||
|- | |- | ||
| 27) || [[ | | 27) || [[Kot_Dharampur]] | ||
|- | |- | ||
| 28) || [[Kot Beja]] | | 28) || [[Kot Beja]] | ||
| Line 61: | Line 61: | ||
| 29) || [[Koti Nambh]] | | 29) || [[Koti Nambh]] | ||
|- | |- | ||
| 30) || [[ | | 30) || [[Kotla_Dharampur]] | ||
|- | |- | ||
| 31) || [[ | | 31) || [[Krishangarh_Dharampur]] | ||
|- | |- | ||
| 32) || [[Mandhala]] | | 32) || [[Mandhala]] | ||
| Line 71: | Line 71: | ||
| 34) || [[Mehlon]] | | 34) || [[Mehlon]] | ||
|- | |- | ||
| 35) || [[ | | 35) || [[Nahari_Dharampur]] | ||
|- | |- | ||
| 36) || [[Nalka]] | | 36) || [[Nalka]] | ||
| Line 87: | Line 87: | ||
| 42) || [[Sanwara]] | | 42) || [[Sanwara]] | ||
|- | |- | ||
| 43) || [[ | | 43) || [[Surajpur_Dharampur]] | ||
|- | |- | ||
| 44) || [[Taksal]] | | 44) || [[Taksal]] | ||
|} | |} | ||
Latest revision as of 06:04, 15 April 2024
| Sr. No. | Gram Panchayat Name |
|---|---|
| 1) | Anji Matla |
| 2) | Badhalag |
| 3) | Badian |
| 4) | Banasar |
| 5) | Barotiwala |
| 6) | Bhawguri |
| 7) | Bughar Kanaita |
| 8) | Chamian |
| 9) | Chammo |
| 10) | Chandi_Dharampur |
| 11) | Darwa_Dharampur |
| 12) | Dhakriana |
| 13) | Dharampur_Dharampur |
| 14) | Ganol |
| 15) | Garkhal Sanawar |
| 16) | Gharsi |
| 17) | Goela |
| 18) | Gulhari |
| 19) | Hudang |
| 20) | Jabli |
| 21) | Jadla |
| 22) | Jagjitnagar |
| 23) | Jangeshu |
| 24) | Kaindol |
| 25) | Kalujhanda |
| 26) | Kasauli Garkhal |
| 27) | Kot_Dharampur |
| 28) | Kot Beja |
| 29) | Koti Nambh |
| 30) | Kotla_Dharampur |
| 31) | Krishangarh_Dharampur |
| 32) | Mandhala |
| 33) | Mandhesar |
| 34) | Mehlon |
| 35) | Nahari_Dharampur |
| 36) | Nalka |
| 37) | Narayani |
| 38) | Nichli Gangudi |
| 39) | Patta Nali |
| 40) | Pratha |
| 41) | Rouri |
| 42) | Sanwara |
| 43) | Surajpur_Dharampur |
| 44) | Taksal |