Bangana: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr. No. !! Gram Panchayat Name |- | 1) || Ambehra Dheeraj |- | 2) || Arloo Khas |- | 3) || Balh |- | 4) || Balh Khalsa |- | 5) || Barrian |- | 6) || Baruhi |- | 7) || Bohru |- | 8) || Budhan |- | 9) || Budhwar |- | 10) || Chamiyari |- | 11) || Changer |- | 12) || Chauli |- | 13) || Chhaproh Kalan |- | 14) || Chowki Khas |- | 15) || Chulhari |- | 16) || Deehar |- | 17) || Dhanet...") |
No edit summary |
||
| Line 7: | Line 7: | ||
| 2) || [[Arloo Khas]] | | 2) || [[Arloo Khas]] | ||
|- | |- | ||
| 3) || [[ | | 3) || [[Balh_Bangana]] | ||
|- | |- | ||
| 4) || [[Balh Khalsa]] | | 4) || [[Balh Khalsa]] | ||
| Line 13: | Line 13: | ||
| 5) || [[Barrian]] | | 5) || [[Barrian]] | ||
|- | |- | ||
| 6) || [[ | | 6) || [[Baruhi_Bangana]] | ||
|- | |- | ||
| 7) || [[Bohru]] | | 7) || [[Bohru]] | ||
| Line 25: | Line 25: | ||
| 11) || [[Changer]] | | 11) || [[Changer]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Chauli_Bangana]] | ||
|- | |- | ||
| 13) || [[Chhaproh Kalan]] | | 13) || [[Chhaproh Kalan]] | ||
| Line 49: | Line 49: | ||
| 23) || [[Hatli Kesru]] | | 23) || [[Hatli Kesru]] | ||
|- | |- | ||
| 24) || [[ | | 24) || [[Jasana_Bangana]] | ||
|- | |- | ||
| 25) || [[ | | 25) || [[Jol_Bangana]] | ||
|- | |- | ||
| 26) || [[Karmali]] | | 26) || [[Karmali]] | ||
| Line 63: | Line 63: | ||
| 30) || [[Malangar]] | | 30) || [[Malangar]] | ||
|- | |- | ||
| 31) || [[ | | 31) || [[Mandli_Bangana]] | ||
|- | |- | ||
| 32) || [[Momniar]] | | 32) || [[Momniar]] | ||
| Line 85: | Line 85: | ||
| 41) || [[Sukriyal]] | | 41) || [[Sukriyal]] | ||
|- | |- | ||
| 42) || [[ | | 42) || [[Takoli_Bangana]] | ||
|- | |- | ||
| 43) || [[Tanoh]] | | 43) || [[Tanoh]] | ||
| Line 93: | Line 93: | ||
| 45) || [[Thara]] | | 45) || [[Thara]] | ||
|- | |- | ||
| 46) || [[ | | 46) || [[Tihra_Bangana]] | ||
|} | |} | ||
Latest revision as of 07:37, 15 April 2024
| Sr. No. | Gram Panchayat Name |
|---|---|
| 1) | Ambehra Dheeraj |
| 2) | Arloo Khas |
| 3) | Balh_Bangana |
| 4) | Balh Khalsa |
| 5) | Barrian |
| 6) | Baruhi_Bangana |
| 7) | Bohru |
| 8) | Budhan |
| 9) | Budhwar |
| 10) | Chamiyari |
| 11) | Changer |
| 12) | Chauli_Bangana |
| 13) | Chhaproh Kalan |
| 14) | Chowki Khas |
| 15) | Chulhari |
| 16) | Deehar |
| 17) | Dhanet |
| 18) | Dhatol |
| 19) | Dhiungli |
| 20) | Dhundla |
| 21) | Dobar |
| 22) | Dohgi |
| 23) | Hatli Kesru |
| 24) | Jasana_Bangana |
| 25) | Jol_Bangana |
| 26) | Karmali |
| 27) | Kathoh |
| 28) | Kharyalta |
| 29) | Lathiani |
| 30) | Malangar |
| 31) | Mandli_Bangana |
| 32) | Momniar |
| 33) | Muchhali |
| 34) | Pallian |
| 35) | Paroian Kalan |
| 36) | Piploo |
| 37) | Plahta |
| 38) | Raipur Maidan |
| 39) | Sihana |
| 40) | Sohari |
| 41) | Sukriyal |
| 42) | Takoli_Bangana |
| 43) | Tanoh |
| 44) | Thanakalan |
| 45) | Thara |
| 46) | Tihra_Bangana |