Pauri: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Aamkote |- | 2) || Asnoli |- | 3) || Ayaal |- | 4) || Baigvade |- | 5) || Balode |- | 6) || Bara |- | 7) || Barain |- | 8) || Barhgaon Malla |- | 9) || Bausare |- | 10) || Bhenta |- | 11) || Bhimali Talli |- | 12) || Bhitaie Malla |- | 13) || Bichale Dhandare |- | 14) || Bichale Revade |- | 15) || Bodakot |- | 16) || Budole |- | 17) || Chan...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
| 5) || [[Balode]] | | 5) || [[Balode]] | ||
|- | |- | ||
| 6) || [[ | | 6) || [[Bara_Pauri]] | ||
|- | |- | ||
| 7) || [[Barain]] | | 7) || [[Barain]] | ||
| Line 21: | Line 21: | ||
| 9) || [[Bausare]] | | 9) || [[Bausare]] | ||
|- | |- | ||
| 10) || [[ | | 10) || [[Bhenta_Pauri]] | ||
|- | |- | ||
| 11) || [[Bhimali Talli]] | | 11) || [[Bhimali Talli]] | ||
| Line 39: | Line 39: | ||
| 18) || [[Chawath]] | | 18) || [[Chawath]] | ||
|- | |- | ||
| 19) || [[ | | 19) || [[Dang_Pauri]] | ||
|- | |- | ||
| 20) || [[Dhanau Malla]] | | 20) || [[Dhanau Malla]] | ||
| Line 45: | Line 45: | ||
| 21) || [[Dhobh]] | | 21) || [[Dhobh]] | ||
|- | |- | ||
| 22) || [[ | | 22) || [[Dobha_Pauri]] | ||
|- | |- | ||
| 23) || [[ | | 23) || [[Dungri_Pauri]] | ||
|- | |- | ||
| 24) || [[Dwarkhil]] | | 24) || [[Dwarkhil]] | ||
| Line 67: | Line 67: | ||
| 32) || [[Kaflana]] | | 32) || [[Kaflana]] | ||
|- | |- | ||
| 33) || [[ | | 33) || [[Kameda_Pauri]] | ||
|- | |- | ||
| 34) || [[Kandai Malli]] | | 34) || [[Kandai Malli]] | ||
| Line 73: | Line 73: | ||
| 35) || [[Kandai Talli]] | | 35) || [[Kandai Talli]] | ||
|- | |- | ||
| 36) || [[ | | 36) || [[Kandara_Pauri]] | ||
|- | |- | ||
| 37) || [[ | | 37) || [[Kandi_Pauri]] | ||
|- | |- | ||
| 38) || [[Kesunder]] | | 38) || [[Kesunder]] | ||
| Line 81: | Line 81: | ||
| 39) || [[Kevars]] | | 39) || [[Kevars]] | ||
|- | |- | ||
| 40) || [[ | | 40) || [[Kuthar_Pauri]] | ||
|- | |- | ||
| 41) || [[Kwale]] | | 41) || [[Kwale]] | ||
| Line 89: | Line 89: | ||
| 43) || [[Lwale]] | | 43) || [[Lwale]] | ||
|- | |- | ||
| 44) || [[ | | 44) || [[Mason_Pabau]] | ||
|- | |- | ||
| 45) || [[ | | 45) || [[Molthi_Pabau]] | ||
|- | |- | ||
| 46) || [[Nankot]] | | 46) || [[Nankot]] | ||
| Line 101: | Line 101: | ||
| 49) || [[Pabou Malla]] | | 49) || [[Pabou Malla]] | ||
|- | |- | ||
| 50) || [[ | | 50) || [[Paidul_Pabau]] | ||
|- | |- | ||
| 51) || [[Palsain]] | | 51) || [[Palsain]] | ||
| Line 115: | Line 115: | ||
| 56) || [[Sindi]] | | 56) || [[Sindi]] | ||
|- | |- | ||
| 57) || [[ | | 57) || [[Siroli_Pabau]] | ||
|- | |- | ||
| 58) || [[Srikot]] | | 58) || [[Srikot (G.P.)]] | ||
|- | |- | ||
| 59) || [[Tamlag]] | | 59) || [[Tamlag]] | ||
|- | |- | ||
| 60) || [[ | | 60) || [[Thalli_Pabau]] | ||
|- | |- | ||
| 61) || [[Ujiyade]] | | 61) || [[Ujiyade]] | ||
Latest revision as of 12:03, 23 April 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Aamkote |
| 2) | Asnoli |
| 3) | Ayaal |
| 4) | Baigvade |
| 5) | Balode |
| 6) | Bara_Pauri |
| 7) | Barain |
| 8) | Barhgaon Malla |
| 9) | Bausare |
| 10) | Bhenta_Pauri |
| 11) | Bhimali Talli |
| 12) | Bhitaie Malla |
| 13) | Bichale Dhandare |
| 14) | Bichale Revade |
| 15) | Bodakot |
| 16) | Budole |
| 17) | Chandole Raie |
| 18) | Chawath |
| 19) | Dang_Pauri |
| 20) | Dhanau Malla |
| 21) | Dhobh |
| 22) | Dobha_Pauri |
| 23) | Dungri_Pauri |
| 24) | Dwarkhil |
| 25) | Gaad Ka Margaon |
| 26) | Gaharh |
| 27) | Gangvada |
| 28) | Girgaon |
| 29) | Gumaie |
| 30) | Jairaj |
| 31) | Kadakot |
| 32) | Kaflana |
| 33) | Kameda_Pauri |
| 34) | Kandai Malli |
| 35) | Kandai Talli |
| 36) | Kandara_Pauri |
| 37) | Kandi_Pauri |
| 38) | Kesunder |
| 39) | Kevars |
| 40) | Kuthar_Pauri |
| 41) | Kwale |
| 42) | Kyark |
| 43) | Lwale |
| 44) | Mason_Pabau |
| 45) | Molthi_Pabau |
| 46) | Nankot |
| 47) | Nisane |
| 48) | Ouregi |
| 49) | Pabou Malla |
| 50) | Paidul_Pabau |
| 51) | Palsain |
| 52) | Pisoli |
| 53) | Pundore |
| 54) | Rachuli |
| 55) | Raidul |
| 56) | Sindi |
| 57) | Siroli_Pabau |
| 58) | Srikot (G.P.) |
| 59) | Tamlag |
| 60) | Thalli_Pabau |
| 61) | Ujiyade |
| 62) | Vajale |
| 63) | Vedgaon |