Ukhimath: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Andrawani |- | 2) || Baidula |- | 3) || Banshu |- | 4) || Barangali |- | 5) || Barasu |- | 6) || Bhainsari |- | 7) || Bhetsem |- | 8) || Bhingee |- | 9) || Bhunkhi |- | 10) || Buruwa |- | 11) || Byung |- | 12) || Chaumasi |- | 13) || Chilond |- | 14) || Daira |- | 15) || Devsal |- | 16) || Dewali Bhanigram |- | 17) || Dewar |- | 18) || ...") |
No edit summary |
||
| Line 35: | Line 35: | ||
| 16) || [[Dewali Bhanigram]] | | 16) || [[Dewali Bhanigram]] | ||
|- | |- | ||
| 17) || [[ | | 17) || [[Dewar_Ukhimath]] | ||
|- | |- | ||
| 18) || [[Dungar-Semla]] | | 18) || [[Dungar-Semla]] | ||
| Line 77: | Line 77: | ||
| 37) || [[Khumera]] | | 37) || [[Khumera]] | ||
|- | |- | ||
| 38) || [[ | | 38) || [[Kimana_Ukhimath]] | ||
|- | |- | ||
| 39) || [[Kotma]] | | 39) || [[Kotma]] | ||
| Line 85: | Line 85: | ||
| 41) || [[Lamgaundi]] | | 41) || [[Lamgaundi]] | ||
|- | |- | ||
| 42) || [[ | | 42) || [[Lwani_Ukhimath]] | ||
|- | |- | ||
| 43) || [[Lwara]] | | 43) || [[Lwara]] | ||
| Line 95: | Line 95: | ||
| 46) || [[Mansuna]] | | 46) || [[Mansuna]] | ||
|- | |- | ||
| 47) || [[ | | 47) || [[Nala_Ukhimath]] | ||
|- | |- | ||
| 48) || [[Nyalsu]] | | 48) || [[Nyalsu]] | ||
| Line 101: | Line 101: | ||
| 49) || [[Pailing]] | | 49) || [[Pailing]] | ||
|- | |- | ||
| 50) || [[ | | 50) || [[Pali_Ukhimath]] | ||
|- | |- | ||
| 51) || [[Parkandi]] | | 51) || [[Parkandi]] | ||
| Line 115: | Line 115: | ||
| 56) || [[Ravigram]] | | 56) || [[Ravigram]] | ||
|- | |- | ||
| 57) || [[ | | 57) || [[Rudrapur_Ukhimath]] | ||
|- | |- | ||
| 58) || [[Salya]] | | 58) || [[Salya]] | ||
| Line 121: | Line 121: | ||
| 59) || [[Sankari]] | | 59) || [[Sankari]] | ||
|- | |- | ||
| 60) || [[ | | 60) || [[Sari_Ukhimath]] | ||
|- | |- | ||
| 61) || [[Sersi]] | | 61) || [[Sersi]] | ||
| Line 131: | Line 131: | ||
| 64) || [[Trijugi Narayan]] | | 64) || [[Trijugi Narayan]] | ||
|- | |- | ||
| 65) || [[ | | 65) || [[Tulanga_Ukhimath]] | ||
|- | |- | ||
| 66) || [[Tyudi]] | | 66) || [[Tyudi]] | ||
Latest revision as of 11:51, 25 April 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Andrawani |
| 2) | Baidula |
| 3) | Banshu |
| 4) | Barangali |
| 5) | Barasu |
| 6) | Bhainsari |
| 7) | Bhetsem |
| 8) | Bhingee |
| 9) | Bhunkhi |
| 10) | Buruwa |
| 11) | Byung |
| 12) | Chaumasi |
| 13) | Chilond |
| 14) | Daira |
| 15) | Devsal |
| 16) | Dewali Bhanigram |
| 17) | Dewar_Ukhimath |
| 18) | Dungar-Semla |
| 19) | Fafanj |
| 20) | Fali Fasalat |
| 21) | Gad-Gu |
| 22) | Gair |
| 23) | Gaundar |
| 24) | Gaurikund |
| 25) | Giriya |
| 26) | Guptkashi |
| 27) | Huddu |
| 28) | Jaal Malla |
| 29) | Jaaltalla |
| 30) | Jaggi Bagwan |
| 31) | Jamu |
| 32) | Kalimath |
| 33) | Karokhi |
| 34) | Kaviltha |
| 35) | Khariya |
| 36) | Khat |
| 37) | Khumera |
| 38) | Kimana_Ukhimath |
| 39) | Kotma |
| 40) | Kunjethi |
| 41) | Lamgaundi |
| 42) | Lwani_Ukhimath |
| 43) | Lwara |
| 44) | Maikhanda |
| 45) | Makku |
| 46) | Mansuna |
| 47) | Nala_Ukhimath |
| 48) | Nyalsu |
| 49) | Pailing |
| 50) | Pali_Ukhimath |
| 51) | Parkandi |
| 52) | Pathali |
| 53) | Pau-Jagpuda |
| 54) | Ransi |
| 55) | Raulek |
| 56) | Ravigram |
| 57) | Rudrapur_Ukhimath |
| 58) | Salya |
| 59) | Sankari |
| 60) | Sari_Ukhimath |
| 61) | Sersi |
| 62) | Syashu |
| 63) | Tausi |
| 64) | Trijugi Narayan |
| 65) | Tulanga_Ukhimath |
| 66) | Tyudi |
| 67) | Uniyana |
| 68) | Ushara |
| 69) | Uthind |