Naugaon (Block): Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Bachangaon |- | 2) || Bagasu |- | 3) || Bajladi |- | 4) || Bakhreti |- | 5) || Banas |- | 6) || Barkot(Paulgaon) |- | 7) || Basrali |- | 8) || Beef |- | 9) || Bhani |- | 10) || Bhankoli |- | 11) || Bhansadi |- | 12) || Bhatiya |- | 13) || Bhatiya Pratham |- | 14) || Bhaunti |- | 15) || Bijori |- | 16) || Bingsi |- | 17) || Byali |- | 18)...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 11: Line 11:
| 4) || [[Bakhreti]]
| 4) || [[Bakhreti]]
|-
|-
| 5) || [[Banas]]
| 5) || [[Banas_Naugaon]]
|-
|-
| 6) || [[Barkot(Paulgaon)]]
| 6) || [[Barkot(Paulgaon)]]
Line 21: Line 21:
| 9) || [[Bhani]]
| 9) || [[Bhani]]
|-
|-
| 10) || [[Bhankoli]]
| 10) || [[Bhankoli_Naugaon]]
|-
|-
| 11) || [[Bhansadi]]
| 11) || [[Bhansadi]]
Line 41: Line 41:
| 19) || [[Chhamrota]]
| 19) || [[Chhamrota]]
|-
|-
| 20) || [[Chopra]]
| 20) || [[Chopra_Naugaon]]
|-
|-
| 21) || [[Dakhyatgaon]]
| 21) || [[Dakhyatgaon]]
Line 55: Line 55:
| 26) || [[Darsaun]]
| 26) || [[Darsaun]]
|-
|-
| 27) || [[Deval]]
| 27) || [[Deval_Naugaon]]
|-
|-
| 28) || [[Dharali]]
| 28) || [[Dharali_Naugaon]]
|-
|-
| 29) || [[Dhari [Palli]]]
| 29) || [[Dhari Palli_Naugaon]]
|-
|-
| 30) || [[Dhuik]]
| 30) || [[Dhuik]]
Line 71: Line 71:
| 34) || [[Fari]]
| 34) || [[Fari]]
|-
|-
| 35) || [[Gadoli]]
| 35) || [[Gadoli_Naugaon]]
|-
|-
| 36) || [[Gair Banal]]
| 36) || [[Gair Banal]]
Line 85: Line 85:
| 41) || [[Godin]]
| 41) || [[Godin]]
|-
|-
| 42) || [[Gona]]
| 42) || [[Gona_Naugaon]]
|-
|-
| 43) || [[Guladi]]
| 43) || [[Guladi]]
Line 95: Line 95:
| 46) || [[Jandanu]]
| 46) || [[Jandanu]]
|-
|-
| 47) || [[Jarda]]
| 47) || [[Jarda_Naugaon]]
|-
|-
| 48) || [[Jugadgaon]]
| 48) || [[Jugadgaon]]
Line 101: Line 101:
| 49) || [[Kalogi]]
| 49) || [[Kalogi]]
|-
|-
| 50) || [[Kanda]]
| 50) || [[Kanda_Naugaon]]
|-
|-
| 51) || [[Kandaoo]]
| 51) || [[Kandaoo]]
Line 107: Line 107:
| 52) || [[Kandari]]
| 52) || [[Kandari]]
|-
|-
| 53) || [[Kandi]]
| 53) || [[Kandi_Naugaon]]
|-
|-
| 54) || [[Kanseru]]
| 54) || [[Kanseru]]
|-
|-
| 55) || [[Kansola]]
| 55) || [[Kansola_Naugaon]]
|-
|-
| 56) || [[Kaphnaul]]
| 56) || [[Kaphnaul]]
Line 125: Line 125:
| 61) || [[Khanati]]
| 61) || [[Khanati]]
|-
|-
| 62) || [[Khand]]
| 62) || [[Khand_Naugaon]]
|-
|-
| 63) || [[Khaneda]]
| 63) || [[Khaneda]]
Line 135: Line 135:
| 66) || [[Khirmu]]
| 66) || [[Khirmu]]
|-
|-
| 67) || [[Kimmi]]
| 67) || [[Kimmi_Naugaon]]
|-
|-
| 68) || [[Kisala]]
| 68) || [[Kisala]]
|-
|-
| 69) || [[Koti [Banal]]]
| 69) || [[Koti Banal_Naugaon]]
|-
|-
| 70) || [[Koti [Thakral]]]
| 70) || [[Koti Thakral_Naugaon]]
|-
|-
| 71) || [[Kotiyalgaon]]
| 71) || [[Kotiyalgaon_Naugaon]]
|-
|-
| 72) || [[Kotla]]
| 72) || [[Kotla_Naugaon]]
|-
|-
| 73) || [[Krishna]]
| 73) || [[Krishna_Naugaon]]
|-
|-
| 74) || [[Kud]]
| 74) || [[Kud]]
Line 161: Line 161:
| 79) || [[Kursil]]
| 79) || [[Kursil]]
|-
|-
| 80) || [[Kuthar]]
| 80) || [[Kuthar_Naugaon]]
|-
|-
| 81) || [[Kuthnaur]]
| 81) || [[Kuthnaur]]
Line 177: Line 177:
| 87) || [[Massu]]
| 87) || [[Massu]]
|-
|-
| 88) || [[Matiyali]]
| 88) || [[Matiyali_Naugaon]]
|-
|-
| 89) || [[Molda]]
| 89) || [[Molda]]
Line 183: Line 183:
| 90) || [[Nagangaon]]
| 90) || [[Nagangaon]]
|-
|-
| 91) || [[Naini]]
| 91) || [[Naini_Naugaon]]
|-
|-
| 92) || [[Nandgaon]]
| 92) || [[Nandgaon_Naugaon]]
|-
|-
| 93) || [[Naryunka]]
| 93) || [[Naryunka]]
|-
|-
| 94) || [[Naugaon[Godar]]]
| 94) || [[NaugaonGodar_Naugaon]]
|-
|-
| 95) || [[Nisni]]
| 95) || [[Nisni]]
Line 195: Line 195:
| 96) || [[Nyuri]]
| 96) || [[Nyuri]]
|-
|-
| 97) || [[Odgaon]]
| 97) || [[Odgaon_Naugaon]]
|-
|-
| 98) || [[Palar]]
| 98) || [[Palar]]
Line 201: Line 201:
| 99) || [[Paletha]]
| 99) || [[Paletha]]
|-
|-
| 100) || [[Pali]]
| 100) || [[Pali_Naugaon]]
|-
|-
| 101) || [[Paluka]]
| 101) || [[Paluka]]
Line 213: Line 213:
| 105) || [[Pindki]]
| 105) || [[Pindki]]
|-
|-
| 106) || [[Pounti]]
| 106) || [[Pounti_Naugaon]]
|-
|-
| 107) || [[Rana]]
| 107) || [[Rana_Naugaon]]
|-
|-
| 108) || [[Rikhaun]]
| 108) || [[Rikhaun]]
Line 231: Line 231:
| 114) || [[Sidak]]
| 114) || [[Sidak]]
|-
|-
| 115) || [[Singuni]]
| 115) || [[Singuni_Naugaon]]
|-
|-
| 116) || [[Sukan]]
| 116) || [[Sukan]]
Line 237: Line 237:
| 117) || [[Sunaldi]]
| 117) || [[Sunaldi]]
|-
|-
| 118) || [[Sunara]]
| 118) || [[Sunara_Naugaon]]
|-
|-
| 119) || [[Syalab]]
| 119) || [[Syalab]]
|-
|-
| 120) || [[Syalna]]
| 120) || [[Syalna_Naugaon]]
|-
|-
| 121) || [[Tera]]
| 121) || [[Tera]]
|-
|-
| 122) || [[Thali]]
| 122) || [[Thali_Naugaon]]
|-
|-
| 123) || [[Than]]
| 123) || [[Than_Naugaon]]
|-
|-
| 124) || [[Thanki]]
| 124) || [[Thanki]]
Line 257: Line 257:
| 127) || [[Tunalka]]
| 127) || [[Tunalka]]
|-
|-
| 128) || [[Upradi]]
| 128) || [[Upradi_Naugaon]]
|-
|-
| 129) || [[Vajri]]
| 129) || [[Vajri]]

Latest revision as of 12:47, 29 April 2024

Sr.No. Gram Panchayat Name
1) Bachangaon
2) Bagasu
3) Bajladi
4) Bakhreti
5) Banas_Naugaon
6) Barkot(Paulgaon)
7) Basrali
8) Beef
9) Bhani
10) Bhankoli_Naugaon
11) Bhansadi
12) Bhatiya
13) Bhatiya Pratham
14) Bhaunti
15) Bijori
16) Bingsi
17) Byali
18) Chaptadi
19) Chhamrota
20) Chopra_Naugaon
21) Dakhyatgaon
22) Dandagaon
23) Dandalgaon
24) Dangurgaon
25) Darogi
26) Darsaun
27) Deval_Naugaon
28) Dharali_Naugaon
29) Dhari Palli_Naugaon
30) Dhuik
31) Diyadi
32) Durbil
33) Eedak
34) Fari
35) Gadoli_Naugaon
36) Gair Banal
37) Gair Mugarsanti
38) Gangtadi
39) Garh Khatal
40) Gatu
41) Godin
42) Gona_Naugaon
43) Guladi
44) Halna
45) Himrol
46) Jandanu
47) Jarda_Naugaon
48) Jugadgaon
49) Kalogi
50) Kanda_Naugaon
51) Kandaoo
52) Kandari
53) Kandi_Naugaon
54) Kanseru
55) Kansola_Naugaon
56) Kaphnaul
57) Kaslana
58) Kewalgaon
59) Khabla
60) Khamundi Malli
61) Khanati
62) Khand_Naugaon
63) Khaneda
64) Khansi
65) Kharsali
66) Khirmu
67) Kimmi_Naugaon
68) Kisala
69) Koti Banal_Naugaon
70) Koti Thakral_Naugaon
71) Kotiyalgaon_Naugaon
72) Kotla_Naugaon
73) Krishna_Naugaon
74) Kud
75) Kuni
76) Kunsala
77) Kunwan
78) Kupda
79) Kursil
80) Kuthar_Naugaon
81) Kuthnaur
82) Kwadi
83) Kwal Gaon
84) Lodan
85) Manjiyali
86) Masalgaon
87) Massu
88) Matiyali_Naugaon
89) Molda
90) Nagangaon
91) Naini_Naugaon
92) Nandgaon_Naugaon
93) Naryunka
94) NaugaonGodar_Naugaon
95) Nisni
96) Nyuri
97) Odgaon_Naugaon
98) Palar
99) Paletha
100) Pali_Naugaon
101) Paluka
102) Phiphiyara
103) Phooldhar
104) Phuwan Gaon
105) Pindki
106) Pounti_Naugaon
107) Rana_Naugaon
108) Rikhaun
109) Sara
110) Sarnachak
111) Sarnol
112) Semalsari
113) Setwari
114) Sidak
115) Singuni_Naugaon
116) Sukan
117) Sunaldi
118) Sunara_Naugaon
119) Syalab
120) Syalna_Naugaon
121) Tera
122) Thali_Naugaon
123) Than_Naugaon
124) Thanki
125) Tholiyunka
126) Tinya
127) Tunalka
128) Upradi_Naugaon
129) Vajri
130) Vigradi
131) Wadiya