Jujomura: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat |- |1) || Baham |- |2) || Birsinghgarh |- |3) || Chhamunda |- |4) || Dangarpada |- |5) || Garhloisingh |- |6) || Ghenupali |- |7) || Jayantapur |- |8) || Jhankarpali |- |9) || Jujumura |- |10) || Kabrapali |- |11) || Kansar |- |12) || Kayakud |- |13) || Kesapali |- |14) || Kukudapali |- |15) || Lipinda |- |16) || Meghpal |- |17) || Nuabarangamal |- |18)...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sr.No. !! Gram Panchayat | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
|1) || [[Baham]] | |1) || [[Baham]] | ||
| Line 7: | Line 7: | ||
|2) || [[Birsinghgarh]] | |2) || [[Birsinghgarh]] | ||
|- | |- | ||
|3) || [[ | |3) || [[Chhamunda_Jujomura]] | ||
|- | |- | ||
|4) || [[ | |4) || [[Dangarpada_Jujomura]] | ||
|- | |- | ||
|5) || [[Garhloisingh]] | |5) || [[Garhloisingh]] | ||
| Line 15: | Line 15: | ||
|6) || [[Ghenupali]] | |6) || [[Ghenupali]] | ||
|- | |- | ||
|7) || [[ | |7) || [[Jayantapur_Jujomura]] | ||
|- | |- | ||
|8) || [[ | |8) || [[Jhankarpali_Jujomura]] | ||
|- | |- | ||
|9) || [[Jujumura]] | |9) || [[Jujumura]] | ||
| Line 23: | Line 23: | ||
|10) || [[Kabrapali]] | |10) || [[Kabrapali]] | ||
|- | |- | ||
|11) || [[ | |11) || [[Kansar_Jujomura]] | ||
|- | |- | ||
|12) || [[Kayakud]] | |12) || [[Kayakud]] | ||
Latest revision as of 11:15, 26 February 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Baham |
| 2) | Birsinghgarh |
| 3) | Chhamunda_Jujomura |
| 4) | Dangarpada_Jujomura |
| 5) | Garhloisingh |
| 6) | Ghenupali |
| 7) | Jayantapur_Jujomura |
| 8) | Jhankarpali_Jujomura |
| 9) | Jujumura |
| 10) | Kabrapali |
| 11) | Kansar_Jujomura |
| 12) | Kayakud |
| 13) | Kesapali |
| 14) | Kukudapali |
| 15) | Lipinda |
| 16) | Meghpal |
| 17) | Nuabarangamal |
| 18) | Tampergarh |