Naktideul: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat |- |1) || Ballam |- |2) || Batagaon |- |3) || Daincha |- |4) || Ghosaramal |- |5) || Girischandrapur |- |6) || Gogua |- |7) || Jamjori |- |8) || Kisinda |- |9) || Naktideul |- |10) || Panimura |- |11) || Sahebi |- |12) || Salebhata |- |13) || Sarapali |- |14) || Similipal |}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sr.No. !! Gram Panchayat | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
|1) || [[Ballam]] | |1) || [[Ballam]] | ||
|- | |- | ||
|2) || [[ | |2) || [[Batagaon_Naktideul]] | ||
|- | |- | ||
|3) || [[Daincha]] | |3) || [[Daincha]] | ||
| Line 13: | Line 13: | ||
|5) || [[Girischandrapur]] | |5) || [[Girischandrapur]] | ||
|- | |- | ||
|6) || [[ | |6) || [[Gogua_Naktideul]] | ||
|- | |- | ||
|7) || [[Jamjori]] | |7) || [[Jamjori]] | ||
| Line 19: | Line 19: | ||
|8) || [[Kisinda]] | |8) || [[Kisinda]] | ||
|- | |- | ||
|9) || [[Naktideul]] | |9) || [[Naktideul (G.P)]] | ||
|- | |- | ||
|10) || [[Panimura]] | |10) || [[Panimura]] | ||
| Line 25: | Line 25: | ||
|11) || [[Sahebi]] | |11) || [[Sahebi]] | ||
|- | |- | ||
|12) || [[ | |12) || [[Salebhata_Naktideul]] | ||
|- | |- | ||
|13) || [[Sarapali]] | |13) || [[Sarapali]] | ||
|- | |- | ||
|14) || [[ | |14) || [[Similipal_Naktideul]] | ||
|} | |} | ||
Latest revision as of 11:36, 26 February 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Ballam |
| 2) | Batagaon_Naktideul |
| 3) | Daincha |
| 4) | Ghosaramal |
| 5) | Girischandrapur |
| 6) | Gogua_Naktideul |
| 7) | Jamjori |
| 8) | Kisinda |
| 9) | Naktideul (G.P) |
| 10) | Panimura |
| 11) | Sahebi |
| 12) | Salebhata_Naktideul |
| 13) | Sarapali |
| 14) | Similipal_Naktideul |