Seethampeta: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
| 8) || [[Donubhai]] | | 8) || [[Donubhai]] | ||
|- | |- | ||
| 9) || [[ | | 9) || [[Duggi_Seethampeta]] | ||
|- | |- | ||
| 10) || [[Goidhi]] | | 10) || [[Goidhi]] | ||
|- | |- | ||
| 11) || [[ | | 11) || [[Gulumuru_Seethampeta]] | ||
|- | |- | ||
| 12) || [[Gumada]] | | 12) || [[Gumada]] | ||
| Line 39: | Line 39: | ||
| 18) || [[Kisarijodu]] | | 18) || [[Kisarijodu]] | ||
|- | |- | ||
| 19) || [[ | | 19) || [[Kodisa_Seethampeta]] | ||
|- | |- | ||
| 20) || [[Kondada]] | | 20) || [[Kondada]] | ||
| Line 53: | Line 53: | ||
| 25) || [[Kummarigandi]] | | 25) || [[Kummarigandi]] | ||
|- | |- | ||
| 26) || [[ | | 26) || [[Kusumi_Seethampeta]] | ||
|- | |- | ||
| 27) || [[K Veeragattam]] | | 27) || [[K Veeragattam]] | ||
| Line 61: | Line 61: | ||
| 29) || [[Manda]] | | 29) || [[Manda]] | ||
|- | |- | ||
| 30) || [[ | | 30) || [[Marripadu_Seethampeta]] | ||
|- | |- | ||
| 31) || [[Naiduguda]] | | 31) || [[Naiduguda]] | ||
| Line 71: | Line 71: | ||
| 34) || [[Pedapolla]] | | 34) || [[Pedapolla]] | ||
|- | |- | ||
| 35) || [[ | | 35) || [[Peddaguda_Seethampeta]] | ||
|- | |- | ||
| 36) || [[Pedduru]] | | 36) || [[Pedduru]] | ||
| Line 93: | Line 93: | ||
| 45) || [[Sambham]] | | 45) || [[Sambham]] | ||
|- | |- | ||
| 46) || [[Seethampeta]] | | 46) || [[Seethampeta (G.P.)]] | ||
|- | |- | ||
| 47) || [[ | | 47) || [[Silagam_Seethampeta]] | ||
|- | |- | ||
| 48) || [[Somagandi]] | | 48) || [[Somagandi]] | ||
|- | |- | ||
| 49) || [[ | | 49) || [[Talada_Seethampeta]] | ||
|- | |- | ||
| 50) || [[Thadipai]] | | 50) || [[Thadipai]] | ||
Latest revision as of 11:20, 14 March 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Chakaliguda |
| 2) | Chinnabagga |
| 3) | Chinnapallanki |
| 4) | Chinthada |
| 5) | Daraba |
| 6) | Devanapuram |
| 7) | Dharapadu |
| 8) | Donubhai |
| 9) | Duggi_Seethampeta |
| 10) | Goidhi |
| 11) | Gulumuru_Seethampeta |
| 12) | Gumada |
| 13) | Haddubangi |
| 14) | Kadagandi |
| 15) | Killada |
| 16) | Kindangi |
| 17) | Kirapa |
| 18) | Kisarijodu |
| 19) | Kodisa_Seethampeta |
| 20) | Kondada |
| 21) | Kothaguda |
| 22) | Kotham |
| 23) | K.P Ethamanuguda |
| 24) | Kuddapalli |
| 25) | Kummarigandi |
| 26) | Kusumi_Seethampeta |
| 27) | K Veeragattam |
| 28) | Manapuram |
| 29) | Manda |
| 30) | Marripadu_Seethampeta |
| 31) | Naiduguda |
| 32) | Nayakammaguda |
| 33) | Patha Panukuvalasa |
| 34) | Pedapolla |
| 35) | Peddaguda_Seethampeta |
| 36) | Pedduru |
| 37) | Pedharama |
| 38) | P. P Ethamanuguda |
| 39) | Pubbada |
| 40) | Puliputti |
| 41) | Puthikivalasa |
| 42) | P.V Ethamanuguda |
| 43) | Roluguddi |
| 44) | Samarelli |
| 45) | Sambham |
| 46) | Seethampeta (G.P.) |
| 47) | Silagam_Seethampeta |
| 48) | Somagandi |
| 49) | Talada_Seethampeta |
| 50) | Thadipai |
| 51) | Thumba Konda |
| 52) | Titukupai |
| 53) | Vajjaiguda |