Jami: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! Sr.No. !! Gram Panchayat Name | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
|1) || [[ | |1) || [[Alamanda_Jami]] | ||
|- | |- | ||
|2) || [[Annamrajupeta]] | |2) || [[Annamrajupeta]] | ||
| Line 11: | Line 11: | ||
|4) || [[Bheemasingi]] | |4) || [[Bheemasingi]] | ||
|- | |- | ||
|5) || [[ | |5) || [[Chintada_Jami]] | ||
|- | |- | ||
|6) || [[Godukommu]] | |6) || [[Godukommu]] | ||
| Line 19: | Line 19: | ||
|8) || [[Jagaram]] | |8) || [[Jagaram]] | ||
|- | |- | ||
|9) || [[Jami]] | |9) || [[Jami (G.P.)]] | ||
|- | |- | ||
|10) || [[Jannivalasa]] | |10) || [[Jannivalasa]] | ||
| Line 27: | Line 27: | ||
|12) || [[Kumaram]] | |12) || [[Kumaram]] | ||
|- | |- | ||
|13) || [[ | |13) || [[Lakshmipuram_Jami]] | ||
|- | |- | ||
|14) || [[Lotlapalli]] | |14) || [[Lotlapalli]] | ||
| Line 35: | Line 35: | ||
|16) || [[Pavada]] | |16) || [[Pavada]] | ||
|- | |- | ||
|17) || [[ | |17) || [[Ramabhadrapuram_Jami]] | ||
|- | |- | ||
|18) || [[ | |18) || [[Ramayyapalem_Jami]] | ||
|- | |- | ||
|19) || [[Sasanapalli]] | |19) || [[Sasanapalli]] | ||
Latest revision as of 04:39, 20 March 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Alamanda_Jami |
| 2) | Annamrajupeta |
| 3) | Attada |
| 4) | Bheemasingi |
| 5) | Chintada_Jami |
| 6) | Godukommu |
| 7) | Jaddetivalasa |
| 8) | Jagaram |
| 9) | Jami (G.P.) |
| 10) | Jannivalasa |
| 11) | Kalagada |
| 12) | Kumaram |
| 13) | Lakshmipuram_Jami |
| 14) | Lotlapalli |
| 15) | Mokhasa Kothavalasa |
| 16) | Pavada |
| 17) | Ramabhadrapuram_Jami |
| 18) | Ramayyapalem_Jami |
| 19) | Sasanapalli |
| 20) | Sirikipalem |
| 21) | Thanavaram |
| 22) | Thandrangi |
| 23) | Venne |
| 24) | Vizinigiri |
| 25) | V.R.Palem |