Tohana: Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) | | Akanwali |- | 2) | | Amani |- | 3) | | Baliawala |- | 4) | | Bhimewala |- | 5) | | Bhodi |- | 6) | | Bhodia Khera |- | 7) | | Bidhai Khera |- | 8) | | Chander Kalan |- | 9) | | Chander Khurd |- | 10) | | Chilewal |- | 11) | | Chitain |- | 12) | | Damkora |- | 13) | | Dangra |- | 14) | | Dharsul Kalan |- | 15...")
 
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|-
|-
! Sr.No. !! Gram Panchayat Name
! Sr.No. !! Block Name
|-
|-
| 1) | |   [[Akanwali]]
| 1) || [[Akanwali_Tohana]]
|-
|-
| 2) | |   [[Amani]]
| 2) || [[Amani]]
|-
|-
| 3) | |   [[Baliawala]]
| 3) || [[Baliawala]]
|-
|-
| 4) | |   [[Bhimewala]]
| 4) || [[Bhimewala]]
|-
|-
| 5) | |   [[Bhodi]]
| 5) || [[Bhodi]]
|-
|-
| 6) | |   [[Bhodia Khera]]
| 6) || [[Bhodia Khera_Tohana]]
|-
|-
| 7) | |   [[Bidhai Khera]]
| 7) || [[Bidhai Khera]]
|-
|-
| 8) | |   [[Chander Kalan]]
| 8) || [[Chander Kalan]]
|-
|-
| 9) | |   [[Chander Khurd]]
| 9) || [[Chander Khurd]]
|-
|-
| 10) | |   [[Chilewal]]
| 10) || [[Chilewal]]
|-
|-
| 11) | |   [[Chitain]]
| 11) || [[Chitain]]
|-
|-
| 12) | |   [[Damkora]]
| 12) || [[Damkora_Tohana]]
|-
|-
| 13) | |   [[Dangra]]
| 13) || [[Dangra]]
|-
|-
| 14) | |   [[Dharsul Kalan]]
| 14) || [[Dharsul Kalan]]
|-
|-
| 15) | |   [[Dharsul Khurd]]
| 15) || [[Dharsul Khurd]]
|-
|-
| 16) | |   [[Fatehpuri]]
| 16) || [[Fatehpuri]]
|-
|-
| 17) | |   [[Gajuwala]]
| 17) || [[Gajuwala]]
|-
|-
| 18) | |   [[Haiderwala]]
| 18) || [[Haiderwala]]
|-
|-
| 19) | |   [[Hansawala]]
| 19) || [[Hansawala]]
|-
|-
| 20) | |   [[Himatpura]]
| 20) || [[Himatpura]]
|-
|-
| 21) | |   [[Hindalwala]]
| 21) || [[Hindalwala]]
|-
|-
| 22) | |   [[Indachhoi]]
| 22) || [[Indachhoi]]
|-
|-
| 23) | |   [[Jamalpur Shaikhan]]
| 23) || [[Jamalpur Shaikhan]]
|-
|-
| 24) | |   [[Japtewala]]
| 24) || [[Japtewala]]
|-
|-
| 25) | |   [[Kamalwala]]
| 25) || [[Kamalwala]]
|-
|-
| 26) | |   [[Kanheri]]
| 26) || [[Kanheri]]
|-
|-
| 27) | |   [[Khanoura]]
| 27) || [[Khanoura]]
|-
|-
| 28) | |   [[Kullan]]
| 28) || [[Kullan]]
|-
|-
| 29) | |   [[Laloda]]
| 29) || [[Laloda]]
|-
|-
| 30) | |   [[Laluwal]]
| 30) || [[Laluwal]]
|-
|-
| 31) | |   [[Lohakhera]]
| 31) || [[Lohakhera]]
|-
|-
| 32) | |   [[Maduwana]]
| 32) || [[Maduwana]]
|-
|-
| 33) | |   [[Mamupur]]
| 33) || [[Mamupur]]
|-
|-
| 34) | |   [[Manghera]]
| 34) || [[Manghera]]
|-
|-
| 35) | |   [[Nangla]]
| 35) || [[Nangla_Tohana]]
|-
|-
| 36) | |   [[Nangli]]
| 36) || [[Nangli]]
|-
|-
| 37) | |   [[Nanheri]]
| 37) || [[Nanheri]]
|-
|-
| 38) | |   [[Parta]]
| 38) || [[Parta]]
|-
|-
| 39) | |   [[Pirthala]]
| 39) || [[Pirthala]]
|-
|-
| 40) | |   [[Puranmajra]]
| 40) || [[Puranmajra]]
|-
|-
| 41) | |   [[Rasulpur]]
| 41) || [[Rasulpur_Tohana]]
|-
|-
| 42) | |   [[Ratta Khera]]
| 42) || [[Ratta Khera_Tohana]]
|-
|-
| 43) | |   [[Rehanwali]]
| 43) || [[Rehanwali]]
|-
|-
| 44) | |   [[Salempuri]]
| 44) || [[Salempuri]]
|-
|-
| 45) | |   [[Samain]]
| 45) || [[Samain]]
|-
|-
| 46) | |   [[Saniyana]]
| 46) || [[Saniyana]]
|-
|-
| 47) | |   [[Simbalwala]]
| 47) || [[Simbalwala]]
|-
|-
| 48) | |   [[Tharvi]]
| 48) || [[Tharvi]]
|-
|-
| 49) | |   [[Tharwa]]
| 49) || [[Tharwa_Tohana]]
|}
|}

Latest revision as of 05:49, 28 March 2024