Agroha: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Block Name |- | 1) || Agroha |- | 2) || Bhana |- | 3) || Chikanwas |- | 4) || Durjanpur |- | 5) || Franasi |- | 6) || Jagan |- | 7) || Kalirawan |- | 8) || Kanoh |- | 9) || Khasa Mahajanan |- | 10) || Kirara |- | 11) || Kirmara |- | 12) || Kirori |- | 13) || Kuleri |- | 14) || Landhari |- | 15) || Mirpur |- | 16) || Nangthala |- | 17) || Sabarwas |- |...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
! Sr.No. !! Block Name | ! Sr.No. !! Block Name | ||
|- | |- | ||
| 1) || [[Agroha]] | | 1) || [[Agroha (G.P)]] | ||
|- | |- | ||
| 2) || [[Bhana]] | | 2) || [[Bhana]] | ||
| Line 9: | Line 9: | ||
| 3) || [[Chikanwas]] | | 3) || [[Chikanwas]] | ||
|- | |- | ||
| 4) || [[ | | 4) || [[Durjanpur_Agroha]] | ||
|- | |- | ||
| 5) || [[Franasi]] | | 5) || [[Franasi]] | ||
|- | |- | ||
| 6) || [[ | | 6) || [[Jagan_Agroha]] | ||
|- | |- | ||
| 7) || [[Kalirawan]] | | 7) || [[Kalirawan]] | ||
| Line 31: | Line 31: | ||
| 14) || [[Landhari]] | | 14) || [[Landhari]] | ||
|- | |- | ||
| 15) || [[ | | 15) || [[Mirpur_Agroha]] | ||
|- | |- | ||
| 16) || [[Nangthala]] | | 16) || [[Nangthala]] | ||
| Line 39: | Line 39: | ||
| 18) || [[Sandol]] | | 18) || [[Sandol]] | ||
|- | |- | ||
| 19) || [[ | | 19) || [[Sarangpur_Agroha]] | ||
|- | |- | ||
| 20) || [[Shamsukh]] | | 20) || [[Shamsukh]] | ||
Latest revision as of 06:37, 28 March 2024
| Sr.No. | Block Name |
|---|---|
| 1) | Agroha (G.P) |
| 2) | Bhana |
| 3) | Chikanwas |
| 4) | Durjanpur_Agroha |
| 5) | Franasi |
| 6) | Jagan_Agroha |
| 7) | Kalirawan |
| 8) | Kanoh |
| 9) | Khasa Mahajanan |
| 10) | Kirara |
| 11) | Kirmara |
| 12) | Kirori |
| 13) | Kuleri |
| 14) | Landhari |
| 15) | Mirpur_Agroha |
| 16) | Nangthala |
| 17) | Sabarwas |
| 18) | Sandol |
| 19) | Sarangpur_Agroha |
| 20) | Shamsukh |
| 21) | Siwani Bolan |
| 22) | Thaska |