Ateli Nangal: Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchyat Name |- | 1) || Ateli |- | 2) || Bachhod |- | 3) || Bazar |- | 4) || Begpur |- | 5) || Bhilwara |- | 6) || Bhori |- | 7) || Bihali |- | 8) || Bocharia |- | 9) || Chandpura |- | 10) || Dhanunda |- | 11) || Fatehpur |- | 12) || Ganiyar |- | 13) || Garhi Ruthal |- | 14) || Gujarwas |- | 15) || Hasanpur |- | 16) || Kanti |- | 17) || Karia |- | 18) || Katkai...")
 
No edit summary
 
Line 9: Line 9:
| 3) || [[Bazar]]
| 3) || [[Bazar]]
|-
|-
| 4) || [[Begpur]]
| 4) || [[Begpur_Ateli Nangal]]
|-
|-
| 5) || [[Bhilwara]]
| 5) || [[Bhilwara]]
Line 19: Line 19:
| 8) || [[Bocharia]]
| 8) || [[Bocharia]]
|-
|-
| 9) || [[Chandpura]]
| 9) || [[Chandpura_Ateli Nangal]]
|-
|-
| 10) || [[Dhanunda]]
| 10) || [[Dhanunda]]
|-
|-
| 11) || [[Fatehpur]]
| 11) || [[Fatehpur_Ateli Nangal]]
|-
|-
| 12) || [[Ganiyar]]
| 12) || [[Ganiyar]]
Line 31: Line 31:
| 14) || [[Gujarwas]]
| 14) || [[Gujarwas]]
|-
|-
| 15) || [[Hasanpur]]
| 15) || [[Hasanpur_Ateli Nangal]]
|-
|-
| 16) || [[Kanti]]
| 16) || [[Kanti_Ateli Nangal]]
|-
|-
| 17) || [[Karia]]
| 17) || [[Karia]]
Line 39: Line 39:
| 18) || [[Katkai]]
| 18) || [[Katkai]]
|-
|-
| 19) || [[Khairani]]
| 19) || [[Khairani_Ateli Nangal]]
|-
|-
| 20) || [[Khariwara]]
| 20) || [[Khariwara]]
|-
|-
| 21) || [[Kheri]]
| 21) || [[Kheri_Ateli Nangal]]
|-
|-
| 22) || [[Khor]]
| 22) || [[Khor_Ateli Nangal]]
|-
|-
| 23) || [[Kunjpura]]
| 23) || [[Kunjpura_Ateli Nangal]]
|-
|-
| 24) || [[Mahasar]]
| 24) || [[Mahasar]]
|-
|-
| 25) || [[Mirjapur]]
| 25) || [[Mirjapur_Ateli Nangal]]
|-
|-
| 26) || [[Mohalra]]
| 26) || [[Mohalra]]
Line 57: Line 57:
| 27) || [[Mohamadpur]]
| 27) || [[Mohamadpur]]
|-
|-
| 28) || [[Nangal]]
| 28) || [[Nangal_Ateli Nangal]]
|-
|-
| 29) || [[Nawadi]]
| 29) || [[Nawadi]]
Line 65: Line 65:
| 31) || [[Prathvipura]]
| 31) || [[Prathvipura]]
|-
|-
| 32) || [[Rajpura]]
| 32) || [[Rajpura_Ateli Nangal]]
|-
|-
| 33) || [[Rampura]]
| 33) || [[Rampura_Ateli Nangal]]
|-
|-
| 34) || [[Ratakalan]]
| 34) || [[Ratakalan]]
Line 83: Line 83:
| 40) || [[Tajpur]]
| 40) || [[Tajpur]]
|-
|-
| 41) || [[Tigra]]
| 41) || [[Tigra_Ateli Nangal]]
|-
|-
| 42) || [[Tobra]]
| 42) || [[Tobra]]

Latest revision as of 07:23, 1 April 2024