Sirsa (Block): Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Ahamadpur |- | 2) || Alanoor / Nanakpur |- | 3) || Alipur Titu Khera |- | 4) || Baguwali |- | 5) || Bajekan |- | 6) || Bansudhar |- | 7) || Baruwali -Ist |- | 8) || Bhambhoor |- | 9) || Bharokhan |- | 10) || Bhavdeen |- | 11) || Chamal |- | 12) || Darbi |- | 13) || Dhani 400 |- | 14) || Dhani Bharokhan |- | 15) || Dhani Channu Shahid |- | 16) ||...")
 
No edit summary
 
Line 37: Line 37:
| 17) || [[Dhani Khuwali]]
| 17) || [[Dhani Khuwali]]
|-
|-
| 18) || [[Dhani Rampura]]
| 18) || [[Dhani Rampura_Sirsa]]
|-
|-
| 19) || [[Dhingtania]]
| 19) || [[Dhingtania]]
Line 63: Line 63:
| 30) || [[Khairekan]]
| 30) || [[Khairekan]]
|-
|-
| 31) || [[Kotli]]
| 31) || [[Kotli_Sirsa]]
|-
|-
| 32) || [[Kusumbi]]
| 32) || [[Kusumbi]]
Line 71: Line 71:
| 34) || [[Mangala]]
| 34) || [[Mangala]]
|-
|-
| 35) || [[Mirpur]]
| 35) || [[Mirpur_Sirsa]]
|-
|-
| 36) || [[Mirpur Colony]]
| 36) || [[Mirpur Colony]]
Line 97: Line 97:
| 47) || [[Rangri Khera]]
| 47) || [[Rangri Khera]]
|-
|-
| 48) || [[Rasulpur]]
| 48) || [[Rasulpur_Sirsa]]
|-
|-
| 49) || [[Sangarsarista]]
| 49) || [[Sangarsarista]]
|-
|-
| 50) || [[Shahidanwali]]
| 50) || [[Shahidanwali_Sirsa]]
|-
|-
| 51) || [[Shahpur Begu]]
| 51) || [[Shahpur Begu]]
Line 109: Line 109:
| 53) || [[Shamshabad Patti]]
| 53) || [[Shamshabad Patti]]
|-
|-
| 54) || [[Sikanderpur]]
| 54) || [[Sikanderpur_Sirsa]]
|-
|-
| 55) || [[Suchan]]
| 55) || [[Suchan]]

Latest revision as of 10:31, 4 April 2024