Mandi Sadar: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr. No. !! Gram Panchayat Name |- | 1) || Baggi Tungal |- | 2) || Bhargaon |- | 3) || Bhraun |- | 4) || Bir Tungal |- | 5) || Dandhal |- | 6) || Dawahan |- | 7) || Dewri |- | 8) || Dhanyara |- | 9) || Dhar |- | 10) || Dhuan Devi |- | 11) || Drubbal |- | 12) || Gharan |- | 13) || Gumanu |- | 14) || Hataun |- | 15) || Jagar |- | 16) || Janed |- | 17) || Kamand |- | 18) || Kashan...") |
No edit summary |
||
| Line 19: | Line 19: | ||
| 8) || [[Dhanyara]] | | 8) || [[Dhanyara]] | ||
|- | |- | ||
| 9) || [[ | | 9) || [[Dhar_Mandi Sadar]] | ||
|- | |- | ||
| 10) || [[Dhuan Devi]] | | 10) || [[Dhuan Devi]] | ||
| Line 25: | Line 25: | ||
| 11) || [[Drubbal]] | | 11) || [[Drubbal]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Gharan_Mandi Sadar]] | ||
|- | |- | ||
| 13) || [[Gumanu]] | | 13) || [[Gumanu]] | ||
| Line 35: | Line 35: | ||
| 16) || [[Janed]] | | 16) || [[Janed]] | ||
|- | |- | ||
| 17) || [[ | | 17) || [[Kamand_Mandi Sadar]] | ||
|- | |- | ||
| 18) || [[ | | 18) || [[Kashan_Mandi Sadar]] | ||
|- | |- | ||
| 19) || [[Kataula]] | | 19) || [[Kataula]] | ||
| Line 45: | Line 45: | ||
| 21) || [[Khalanu]] | | 21) || [[Khalanu]] | ||
|- | |- | ||
| 22) || [[ | | 22) || [[Kot_Mandi Sadar]] | ||
|- | |- | ||
| 23) || [[ | | 23) || [[Kotli_Mandi Sadar]] | ||
|- | |- | ||
| 24) || [[Kutahar]] | | 24) || [[Kutahar]] | ||
| Line 83: | Line 83: | ||
| 40) || [[Sadyana]] | | 40) || [[Sadyana]] | ||
|- | |- | ||
| 41) || [[ | | 41) || [[Sai_Mandi Sadar]] | ||
|- | |- | ||
| 42) || [[Sain]] | | 42) || [[Sain]] | ||
|- | |- | ||
| 43) || [[ | | 43) || [[Sehli_Mandi Sadar]] | ||
|- | |- | ||
| 44) || [[Seyog]] | | 44) || [[Seyog]] | ||
| Line 103: | Line 103: | ||
| 50) || [[Taryambli]] | | 50) || [[Taryambli]] | ||
|- | |- | ||
| 51) || [[ | | 51) || [[Tihri_Mandi Sadar]] | ||
|- | |- | ||
| 52) || [[Tilli Kehanwal]] | | 52) || [[Tilli Kehanwal]] | ||
|- | |- | ||
| 53) || [[ | | 53) || [[Tung_Mandi Sadar]] | ||
|- | |- | ||
| 54) || [[Uperli Suradi]] | | 54) || [[Uperli Suradi]] | ||
|} | |} | ||
Latest revision as of 07:51, 12 April 2024
| Sr. No. | Gram Panchayat Name |
|---|---|
| 1) | Baggi Tungal |
| 2) | Bhargaon |
| 3) | Bhraun |
| 4) | Bir Tungal |
| 5) | Dandhal |
| 6) | Dawahan |
| 7) | Dewri |
| 8) | Dhanyara |
| 9) | Dhar_Mandi Sadar |
| 10) | Dhuan Devi |
| 11) | Drubbal |
| 12) | Gharan_Mandi Sadar |
| 13) | Gumanu |
| 14) | Hataun |
| 15) | Jagar |
| 16) | Janed |
| 17) | Kamand_Mandi Sadar |
| 18) | Kashan_Mandi Sadar |
| 19) | Kataula |
| 20) | Katindi |
| 21) | Khalanu |
| 22) | Kot_Mandi Sadar |
| 23) | Kotli_Mandi Sadar |
| 24) | Kutahar |
| 25) | Lagdhar |
| 26) | Maasad |
| 27) | Maihani |
| 28) | Majhwar |
| 29) | Manthala |
| 30) | Marathu |
| 31) | Megal |
| 32) | Nag Dhar |
| 33) | Nasloh |
| 34) | Navlaye |
| 35) | Nichla Lot |
| 36) | Padhiyun |
| 37) | Pandoh |
| 38) | Randhara |
| 39) | Sadoh |
| 40) | Sadyana |
| 41) | Sai_Mandi Sadar |
| 42) | Sain |
| 43) | Sehli_Mandi Sadar |
| 44) | Seyog |
| 45) | Shakaryar |
| 46) | Shegli |
| 47) | Shiva |
| 48) | Tandu |
| 49) | Tarnoh |
| 50) | Taryambli |
| 51) | Tihri_Mandi Sadar |
| 52) | Tilli Kehanwal |
| 53) | Tung_Mandi Sadar |
| 54) | Uperli Suradi |