Kot (Block): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Bahera |- | 2) || Bajun |- | 3) || Bakrora |- | 4) || Balmana |- | 5) || Birsani |- | 6) || Buransi |- | 7) || Chaproli |- | 8) || Charakot |- | 9) || Dail |- | 10) || Deval |- | 11) || Dewar |- | 12) || Dhamund |- | 13) || Dhoulkandi |- | 14) || Dhungali |- | 15) || Dhungi |- | 16) || Faldakot |- | 17) || Falswari |- | 18) || Gaind |...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 49: | Line 49: | ||
| 23) || [[Janasu]] | | 23) || [[Janasu]] | ||
|- | |- | ||
| 24) || [[Jaspur]] | | 24) || [[Jaspur (G.P.)]] | ||
|- | |- | ||
| 25) || [[Jhanjharh]] | | 25) || [[Jhanjharh]] | ||
| Line 61: | Line 61: | ||
| 29) || [[Kandola]] | | 29) || [[Kandola]] | ||
|- | |- | ||
| 30) || [[ | | 30) || [[Kandoli_Kot]] | ||
|- | |- | ||
| 31) || [[Kaparh]] | | 31) || [[Kaparh]] | ||
| Line 71: | Line 71: | ||
| 34) || [[Kharkhola]] | | 34) || [[Kharkhola]] | ||
|- | |- | ||
| 35) || [[ | | 35) || [[Khera_Kot]] | ||
|- | |- | ||
| 36) || [[Khola(Kandwalsui)]] | | 36) || [[Khola(Kandwalsui)]] | ||
| Line 79: | Line 79: | ||
| 38) || [[Korsarha]] | | 38) || [[Korsarha]] | ||
|- | |- | ||
| 39) || [[ | | 39) || [[Kot_Kot]] | ||
|- | |- | ||
| 40) || [[Kotigunth]] | | 40) || [[Kotigunth]] | ||
|- | |- | ||
| 41) || [[ | | 41) || [[Kulasu_Kot]] | ||
|- | |- | ||
| 42) || [[ | | 42) || [[Kundi_Kot]] | ||
|- | |- | ||
| 43) || [[Lasera]] | | 43) || [[Lasera]] | ||
| Line 99: | Line 99: | ||
| 48) || [[Nakot Gunth]] | | 48) || [[Nakot Gunth]] | ||
|- | |- | ||
| 49) || [[ | | 49) || [[Naugaon_Kot]] | ||
|- | |- | ||
| 50) || [[Nawan]] | | 50) || [[Nawan]] | ||
| Line 105: | Line 105: | ||
| 51) || [[Paidul]] | | 51) || [[Paidul]] | ||
|- | |- | ||
| 52) || [[ | | 52) || [[Pali_Kot]] | ||
|- | |- | ||
| 53) || [[ | | 53) || [[Palla_Kot]] | ||
|- | |- | ||
| 54) || [[Palota]] | | 54) || [[Palota]] | ||
|- | |- | ||
| 55) || [[ | | 55) || [[Panchur_Kot]] | ||
|- | |- | ||
| 56) || [[Panwai]] | | 56) || [[Panwai]] | ||
|- | |- | ||
| 57) || [[ | | 57) || [[Pokhari_Kot]] | ||
|- | |- | ||
| 58) || [[Rakhun]] | | 58) || [[Rakhun]] | ||
|- | |- | ||
| 59) || [[ | | 59) || [[Rampur_Kot]] | ||
|- | |- | ||
| 60) || [[Ranakot]] | | 60) || [[Ranakot]] | ||
Latest revision as of 10:52, 23 April 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Bahera |
| 2) | Bajun |
| 3) | Bakrora |
| 4) | Balmana |
| 5) | Birsani |
| 6) | Buransi |
| 7) | Chaproli |
| 8) | Charakot |
| 9) | Dail |
| 10) | Deval |
| 11) | Dewar |
| 12) | Dhamund |
| 13) | Dhoulkandi |
| 14) | Dhungali |
| 15) | Dhungi |
| 16) | Faldakot |
| 17) | Falswari |
| 18) | Gaind |
| 19) | Gairol Gaon |
| 20) | Ghirhi |
| 21) | Jamari |
| 22) | Jamla |
| 23) | Janasu |
| 24) | Jaspur (G.P.) |
| 25) | Jhanjharh |
| 26) | Kanda (Rawatsui) |
| 27) | Kanda(Sitansui) |
| 28) | Kanda Van |
| 29) | Kandola |
| 30) | Kandoli_Kot |
| 31) | Kaparh |
| 32) | Kathur |
| 33) | Khareth Talla |
| 34) | Kharkhola |
| 35) | Khera_Kot |
| 36) | Khola(Kandwalsui) |
| 37) | Khola(Sitansui) |
| 38) | Korsarha |
| 39) | Kot_Kot |
| 40) | Kotigunth |
| 41) | Kulasu_Kot |
| 42) | Kundi_Kot |
| 43) | Lasera |
| 44) | Leei |
| 45) | Maklorhi |
| 46) | Muchhyali |
| 47) | Nakhon |
| 48) | Nakot Gunth |
| 49) | Naugaon_Kot |
| 50) | Nawan |
| 51) | Paidul |
| 52) | Pali_Kot |
| 53) | Palla_Kot |
| 54) | Palota |
| 55) | Panchur_Kot |
| 56) | Panwai |
| 57) | Pokhari_Kot |
| 58) | Rakhun |
| 59) | Rampur_Kot |
| 60) | Ranakot |
| 61) | Reei |
| 62) | Salda |
| 63) | Silsu |
| 64) | Sirala |
| 65) | Tairi |
| 66) | Thamana |
| 67) | Tonkhya |
| 68) | Tungar |
| 69) | Uttransu |