Raniganj (Block): Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Bagulaha |- | 2) || Basathi |- | 3) || Belsara |- | 4) || Bhorha |- | 5) || Bishanpur |- | 6) || Bistoria |- | 7) || Bousi |- | 8) || Chatiauna |- | 9) || Dhama |- | 10) || Dhobinia |- | 11) || Farakia |- | 12) || Ghaghri |- | 13) || Gunwanti |- | 14) || Hansa |- | 15) || Kalabalua |- | 16) || Kharhat |- | 17) || Kharsahi |- | 18) || Ko...")
 
No edit summary
 
Line 11: Line 11:
| 4) || [[Bhorha]]
| 4) || [[Bhorha]]
|-
|-
| 5) || [[Bishanpur]]
| 5) || [[Bishanpur_Raniganj]]
|-
|-
| 6) || [[Bistoria]]
| 6) || [[Bistoria]]
Line 19: Line 19:
| 8) || [[Chatiauna]]
| 8) || [[Chatiauna]]
|-
|-
| 9) || [[Dhama]]
| 9) || [[Dhama_Raniganj]]
|-
|-
| 10) || [[Dhobinia]]
| 10) || [[Dhobinia]]
Line 41: Line 41:
| 19) || [[Koskapur South]]
| 19) || [[Koskapur South]]
|-
|-
| 20) || [[Kupari]]
| 20) || [[Kupari_Raniganj]]
|-
|-
| 21) || [[Majhua (East)]]
| 21) || [[Majhua (East)]]
Line 49: Line 49:
| 23) || [[Mirjpur]]
| 23) || [[Mirjpur]]
|-
|-
| 24) || [[Mohni]]
| 24) || [[Mohni_Raniganj]]
|-
|-
| 25) || [[Nandanpur]]
| 25) || [[Nandanpur]]

Latest revision as of 10:05, 17 May 2024