Imamganj: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Bikopur |- | 2) || Biraj |- | 3) || Chhakar Bandha |- | 4) || Chua Bar |- | 5) || Dubahal |- | 6) || Jhikatiya |- | 7) || Kujesar |- | 8) || Lawabar |- | 9) || Malhari |- | 10) || Manjhauli |- | 11) || Nagwan |- | 12) || Naudiha |- | 13) || Pakriguria |- | 14) || Salaiya |- | 15) || Sidhpur |}") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
! Sr.No. !! Gram Panchayat Name | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
| 1) || [[ | | 1) || [[Aima]] | ||
|- | |- | ||
| 2) || [[ | | 2) || [[Bihta_Imamganj]] | ||
|- | |- | ||
| 3) || [[ | | 3) || [[Chiraili]] | ||
|- | |- | ||
| 4) || [[ | | 4) || [[Hathiyawan]] | ||
|- | |- | ||
| 5) || [[ | | 5) || [[Hemara]] | ||
|- | |- | ||
| 6) || [[ | | 6) || [[Horma]] | ||
|- | |- | ||
| 7) || [[ | | 7) || [[Jamuawan]] | ||
|- | |- | ||
| 8) || [[ | | 8) || [[Kurwa]] | ||
|- | |- | ||
| 9) || [[ | | 9) || [[Kutlupur]] | ||
|- | |- | ||
| 10) || [[ | | 10) || [[Naudiha_Imamganj]] | ||
|- | |- | ||
| 11) || [[ | | 11) || [[Rauniya_Imamganj]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Sarbahda]] | ||
|- | |- | ||
| 13) || [[ | | 13) || [[Siswar]] | ||
|- | |- | ||
| 14) || [[ | | 14) || [[Uchouli]] | ||
|} | |} | ||
Latest revision as of 05:18, 23 May 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Aima |
| 2) | Bihta_Imamganj |
| 3) | Chiraili |
| 4) | Hathiyawan |
| 5) | Hemara |
| 6) | Horma |
| 7) | Jamuawan |
| 8) | Kurwa |
| 9) | Kutlupur |
| 10) | Naudiha_Imamganj |
| 11) | Rauniya_Imamganj |
| 12) | Sarbahda |
| 13) | Siswar |
| 14) | Uchouli |