Butchayyapeta: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
! Sr.No. !! Gram Panchayat Name | |||
|- | |||
| 1) || [[Butchayyapeta (G.P.)]] | |||
|- | |||
| 2) || [[Chinamadina]] | |||
|- | |||
| 3) || [[Chinappannapalem]] | |||
|- | |||
| 4) || [[Chintapaka]] | |||
|- | |||
| 5) || [[Chittiyyapalem]] | |||
|- | |||
| 6) || [[Dibbidi]] | |||
|- | |||
| 7) || [[Gantikorlam]] | |||
|- | |||
| 8) || [[Gunnempudi]] | |||
|- | |||
| 9) || [[Ithampudi]] | |||
|- | |||
| 10) || [[Kandipudi]] | |||
|- | |||
| 11) || [[Karaka]] | |||
|- | |||
| 12) || [[Komallapudi_Butchayyapeta]] | |||
|- | |||
| 13) || [[Kondapalem]] | |||
|- | |||
| 14) || [[Kondempudi]] | |||
|- | |||
| 15) || [[K.P. Agrahram]] | |||
|- | |||
| 16) || [[L. B. P. Agraharam]] | |||
|- | |||
| 17) || [[Lopudi_Butchayyapeta]] | |||
|- | |||
| 18) || [[L. Singavaram]] | |||
|- | |||
| 19) || [[Mallam_Butchayyapeta]] | |||
|- | |||
| 20) || [[Mangalapuram_Butchayyapeta]] | |||
|- | |||
| 21) || [[Neelakantapuram_Butchayyapeta]] | |||
|- | |||
| 22) || [[P. Bheemavaram]] | |||
|- | |||
| 23) || [[Peda Madina]] | |||
|- | |||
| 24) || [[Pedapudi_Butchayyapeta]] | |||
|- | |||
| 25) || [[Pedapudi Agraharam]] | |||
|- | |||
| 26) || [[Polepalle]] | |||
|- | |||
| 27) || [[Pottidorapalem]] | |||
|- | |||
| 28) || [[Rajam_Butchayyapeta]] | |||
|- | |||
| 29) || [[R. Bheemavaram]] | |||
|- | |||
| 30) || [[R.Sivaramapuram]] | |||
|- | |||
| 31) || [[Seethayyapeta]] | |||
|- | |||
| 32) || [[Turakalapudi]] | |||
|- | |||
| 33) || [[Typuram]] | |||
|- | |||
| 34) || [[Vaddadi]] | |||
|- | |||
| 35) || [[Vijayaramarajupeta]] | |||
|- | |||
|} | |||
Latest revision as of 05:16, 15 March 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Butchayyapeta (G.P.) |
| 2) | Chinamadina |
| 3) | Chinappannapalem |
| 4) | Chintapaka |
| 5) | Chittiyyapalem |
| 6) | Dibbidi |
| 7) | Gantikorlam |
| 8) | Gunnempudi |
| 9) | Ithampudi |
| 10) | Kandipudi |
| 11) | Karaka |
| 12) | Komallapudi_Butchayyapeta |
| 13) | Kondapalem |
| 14) | Kondempudi |
| 15) | K.P. Agrahram |
| 16) | L. B. P. Agraharam |
| 17) | Lopudi_Butchayyapeta |
| 18) | L. Singavaram |
| 19) | Mallam_Butchayyapeta |
| 20) | Mangalapuram_Butchayyapeta |
| 21) | Neelakantapuram_Butchayyapeta |
| 22) | P. Bheemavaram |
| 23) | Peda Madina |
| 24) | Pedapudi_Butchayyapeta |
| 25) | Pedapudi Agraharam |
| 26) | Polepalle |
| 27) | Pottidorapalem |
| 28) | Rajam_Butchayyapeta |
| 29) | R. Bheemavaram |
| 30) | R.Sivaramapuram |
| 31) | Seethayyapeta |
| 32) | Turakalapudi |
| 33) | Typuram |
| 34) | Vaddadi |
| 35) | Vijayaramarajupeta |