Vajrapukotturu: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
| 6) || [[Bendi]] | | 6) || [[Bendi]] | ||
|- | |- | ||
| 7) || [[ | | 7) || [[Cheepurupalli_Vajrapukotturu]] | ||
|- | |- | ||
| 8) || [[Chinnavanka]] | | 8) || [[Chinnavanka]] | ||
| Line 25: | Line 25: | ||
| 11) || [[Garudabhadra]] | | 11) || [[Garudabhadra]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Govindapuram_Vajrapukotturu]] | ||
|- | |- | ||
| 13) || [[Gunupalli]] | | 13) || [[Gunupalli]] | ||
| Line 33: | Line 33: | ||
| 15) || [[Kondavooru]] | | 15) || [[Kondavooru]] | ||
|- | |- | ||
| 16) || [[ | | 16) || [[Kottapeta_Vajrapukotturu]] | ||
|- | |- | ||
| 17) || [[K.R.Peta]] | | 17) || [[K.R.Peta]] | ||
| Line 39: | Line 39: | ||
| 18) || [[K. Saradapuram]] | | 18) || [[K. Saradapuram]] | ||
|- | |- | ||
| 19) || [[ | | 19) || [[Metturu_Vajrapukotturu]] | ||
|- | |- | ||
| 20) || [[M.N.Peta]] | | 20) || [[M.N.Peta]] | ||
| Line 61: | Line 61: | ||
| 29) || [[P.M.Puram]] | | 29) || [[P.M.Puram]] | ||
|- | |- | ||
| 30) || [[ | | 30) || [[Rajam_Vajrapukotturu]] | ||
|- | |- | ||
| 31) || [[Reyyipadu]] | | 31) || [[Reyyipadu]] | ||
| Line 75: | Line 75: | ||
| 36) || [[U.R.K.Puram]] | | 36) || [[U.R.K.Puram]] | ||
|- | |- | ||
| 37) || [[Vajrapukotturu]] | | 37) || [[Vajrapukotturu(G.P.]] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 12:12, 14 March 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Akkupalli |
| 2) | Amalapadu |
| 3) | Anathagiri |
| 4) | Baipalli |
| 5) | Bathupuram |
| 6) | Bendi |
| 7) | Cheepurupalli_Vajrapukotturu |
| 8) | Chinnavanka |
| 9) | Devunalthada |
| 10) | Dokulapadu |
| 11) | Garudabhadra |
| 12) | Govindapuram_Vajrapukotturu |
| 13) | Gunupalli |
| 14) | Komaralthada |
| 15) | Kondavooru |
| 16) | Kottapeta_Vajrapukotturu |
| 17) | K.R.Peta |
| 18) | K. Saradapuram |
| 19) | Metturu_Vajrapukotturu |
| 20) | M.N.Peta |
| 21) | Nagarampalli |
| 22) | Nuvvalarevu |
| 23) | Pallisaradhi |
| 24) | Pallivooru |
| 25) | Pathatekkali |
| 26) | Peddaboddapadu |
| 27) | Peddbadam |
| 28) | P.J.Puram |
| 29) | P.M.Puram |
| 30) | Rajam_Vajrapukotturu |
| 31) | Reyyipadu |
| 32) | Sainuru |
| 33) | S.J.Puram |
| 34) | U.G.Puram |
| 35) | Undrukudia |
| 36) | U.R.K.Puram |
| 37) | Vajrapukotturu(G.P. |