Munak: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchyat Name |- | 1) || Alwala |- | 2) || Anchla |- | 3) || Ballah |- | 4) || Balrangran |- | 5) || Bamberheri |- | 6) || Bansa |- | 7) || Birachpur |- | 8) || Budhanpur Abad |- | 9) || Gagsina |- | 10) || Goli |- | 11) || Jani |- | 12) || Kheri Munak |- | 13) || Khora Kheri |- | 14) || Kurlan |- | 15) || Kutana |- | 16) || Manchuri |- | 17) || Manpura |- | 18) |...") |
No edit summary |
||
| Line 3: | Line 3: | ||
! Sr.No. !! Gram Panchyat Name | ! Sr.No. !! Gram Panchyat Name | ||
|- | |- | ||
| 1) || [[ | | 1) || [[Alwala_Munak]] | ||
|- | |- | ||
| 2) || [[Anchla]] | | 2) || [[Anchla]] | ||
| Line 13: | Line 13: | ||
| 5) || [[Bamberheri]] | | 5) || [[Bamberheri]] | ||
|- | |- | ||
| 6) || [[ | | 6) || [[Bansa_Munak]] | ||
|- | |- | ||
| 7) || [[Birachpur]] | | 7) || [[Birachpur]] | ||
| Line 21: | Line 21: | ||
| 9) || [[Gagsina]] | | 9) || [[Gagsina]] | ||
|- | |- | ||
| 10) || [[ | | 10) || [[Goli_Munak]] | ||
|- | |- | ||
| 11) || [[Jani]] | | 11) || [[Jani]] | ||
| Line 39: | Line 39: | ||
| 18) || [[Mormajra]] | | 18) || [[Mormajra]] | ||
|- | |- | ||
| 19) || [[Munak]] | | 19) || [[Munak (G.P.)]] | ||
|- | |- | ||
| 20) || [[Pabana Hasanpur]] | | 20) || [[Pabana Hasanpur]] | ||
| Line 53: | Line 53: | ||
| 25) || [[Raipur Jattan]] | | 25) || [[Raipur Jattan]] | ||
|- | |- | ||
| 26) || [[ | | 26) || [[Shahjanpur_Munak]] | ||
|- | |- | ||
| 27) || [[Shekhupura]] | | 27) || [[Shekhupura]] | ||
Latest revision as of 12:02, 29 March 2024
| Sr.No. | Gram Panchyat Name |
|---|---|
| 1) | Alwala_Munak |
| 2) | Anchla |
| 3) | Ballah |
| 4) | Balrangran |
| 5) | Bamberheri |
| 6) | Bansa_Munak |
| 7) | Birachpur |
| 8) | Budhanpur Abad |
| 9) | Gagsina |
| 10) | Goli_Munak |
| 11) | Jani |
| 12) | Kheri Munak |
| 13) | Khora Kheri |
| 14) | Kurlan |
| 15) | Kutana |
| 16) | Manchuri |
| 17) | Manpura |
| 18) | Mormajra |
| 19) | Munak (G.P.) |
| 20) | Pabana Hasanpur |
| 21) | Padha |
| 22) | Pakka Khera |
| 23) | Peont |
| 24) | Picholia |
| 25) | Raipur Jattan |
| 26) | Shahjanpur_Munak |
| 27) | Shekhupura |
| 28) | Staundi |
| 29) | Tharwa Majra |