Mahendragarh (Block): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchyat Name |- | 1) || Adalpur |- | 2) || Bairawas |- | 3) || Balaycha |- | 4) || Bassai |- | 5) || Bass Khudana |- | 6) || Bawana |- | 7) || Beri |- | 8) || Bhagdana |- | 9) || Bhandor Nichi |- | 10) || Bhandor Unchi |- | 11) || Bhurjat |- | 12) || Bucholi |- | 13) || Budeen |- | 14) || Chamdhera |- | 15) || Chhajiawas |- | 16) || Chitlang |- | 17) || [[Daroli Jat]...") |
No edit summary |
||
| Line 15: | Line 15: | ||
| 6) || [[Bawana]] | | 6) || [[Bawana]] | ||
|- | |- | ||
| 7) || [[ | | 7) || [[Beri_Mahendragarh]] | ||
|- | |- | ||
| 8) || [[Bhagdana]] | | 8) || [[Bhagdana]] | ||
| Line 47: | Line 47: | ||
| 22) || [[Gadania]] | | 22) || [[Gadania]] | ||
|- | |- | ||
| 23) || [[ | | 23) || [[Garhi_Mahendragarh]] | ||
|- | |- | ||
| 24) || [[Gulawala]] | | 24) || [[Gulawala]] | ||
| Line 63: | Line 63: | ||
| 30) || [[Jonawas]] | | 30) || [[Jonawas]] | ||
|- | |- | ||
| 31) || [[ | | 31) || [[Khaira_Mahendragarh]] | ||
|- | |- | ||
| 32) || [[Khairoli]] | | 32) || [[Khairoli]] | ||
| Line 69: | Line 69: | ||
| 33) || [[Kharkhra(Akoda)]] | | 33) || [[Kharkhra(Akoda)]] | ||
|- | |- | ||
| 34) || [[ | | 34) || [[Khatiwas_Mahendragarh]] | ||
|- | |- | ||
| 35) || [[Khatod]] | | 35) || [[Khatod]] | ||
| Line 75: | Line 75: | ||
| 36) || [[Khatodra]] | | 36) || [[Khatodra]] | ||
|- | |- | ||
| 37) || [[ | | 37) || [[Khera_Mahendragarh]] | ||
|- | |- | ||
| 38) || [[ | | 38) || [[Kherki_Mahendragarh]] | ||
|- | |- | ||
| 39) || [[Khudana]] | | 39) || [[Khudana]] | ||
| Line 99: | Line 99: | ||
| 48) || [[Malra Sarai]] | | 48) || [[Malra Sarai]] | ||
|- | |- | ||
| 49) || [[ | | 49) || [[Mandola_Mahendragarh]] | ||
|- | |- | ||
| 50) || [[Meghanwas]] | | 50) || [[Meghanwas]] | ||
| Line 119: | Line 119: | ||
| 58) || [[Palh]] | | 58) || [[Palh]] | ||
|- | |- | ||
| 59) || [[ | | 59) || [[Pali_Mahendragarh]] | ||
|- | |- | ||
| 60) || [[Palri Panihar]] | | 60) || [[Palri Panihar]] | ||
|- | |- | ||
| 61) || [[ | | 61) || [[Riwasa_Mahendragarh]] | ||
|- | |- | ||
| 62) || [[Sisoth]] | | 62) || [[Sisoth]] | ||
Latest revision as of 08:04, 1 April 2024
| Sr.No. | Gram Panchyat Name |
|---|---|
| 1) | Adalpur |
| 2) | Bairawas |
| 3) | Balaycha |
| 4) | Bassai |
| 5) | Bass Khudana |
| 6) | Bawana |
| 7) | Beri_Mahendragarh |
| 8) | Bhagdana |
| 9) | Bhandor Nichi |
| 10) | Bhandor Unchi |
| 11) | Bhurjat |
| 12) | Bucholi |
| 13) | Budeen |
| 14) | Chamdhera |
| 15) | Chhajiawas |
| 16) | Chitlang |
| 17) | Daroli Jat |
| 18) | Dewas |
| 19) | Dholi |
| 20) | Dulana |
| 21) | Duloth Ahir |
| 22) | Gadania |
| 23) | Garhi_Mahendragarh |
| 24) | Gulawala |
| 25) | Janjariawas |
| 26) | Jant |
| 27) | Jasawas |
| 28) | Jatwas |
| 29) | Jhook |
| 30) | Jonawas |
| 31) | Khaira_Mahendragarh |
| 32) | Khairoli |
| 33) | Kharkhra(Akoda) |
| 34) | Khatiwas_Mahendragarh |
| 35) | Khatod |
| 36) | Khatodra |
| 37) | Khera_Mahendragarh |
| 38) | Kherki_Mahendragarh |
| 39) | Khudana |
| 40) | Kothal Kalan |
| 41) | Kothal Khurd |
| 42) | Kuksi |
| 43) | Kurhawata |
| 44) | Lawan |
| 45) | Majra Kalan |
| 46) | Majra Khurd |
| 47) | Malra Bass |
| 48) | Malra Sarai |
| 49) | Mandola_Mahendragarh |
| 50) | Meghanwas |
| 51) | Nanagwas |
| 52) | Nangal Sirohi |
| 53) | Nihalawas |
| 54) | Nimbhera |
| 55) | Nimbi |
| 56) | Paiga |
| 57) | Pal |
| 58) | Palh |
| 59) | Pali_Mahendragarh |
| 60) | Palri Panihar |
| 61) | Riwasa_Mahendragarh |
| 62) | Sisoth |
| 63) | Surjanwas |
| 64) | Ushmapur |
| 65) | Zerpur |