Partap Nagar: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Araiyan Wala |- | 2) || Bagpat |- | 3) || Bahadurpur |- | 4) || Bakarwala |- | 5) || Balle Majra |- | 6) || Bambepur |- | 7) || Baniyawala |- | 8) || Begampur |- | 9) || Behlopur |- | 10) || Bhangera |- | 11) || Bhangeri |- | 12) || Bhilpura |- | 13) || Bhilpura II |- | 14) || Bhud Kalan |- | 15) || Bhul Kheri |- | 16) || Chahurpur Kalan |- |...") |
No edit summary |
||
| Line 7: | Line 7: | ||
| 2) || [[Bagpat]] | | 2) || [[Bagpat]] | ||
|- | |- | ||
| 3) || [[ | | 3) || [[Bahadurpur_Partap Nagar]] | ||
|- | |- | ||
| 4) || [[Bakarwala]] | | 4) || [[Bakarwala]] | ||
| Line 17: | Line 17: | ||
| 7) || [[Baniyawala]] | | 7) || [[Baniyawala]] | ||
|- | |- | ||
| 8) || [[ | | 8) || [[Begampur_Partap Nagar]] | ||
|- | |- | ||
| 9) || [[Behlopur]] | | 9) || [[Behlopur]] | ||
| Line 25: | Line 25: | ||
| 11) || [[Bhangeri]] | | 11) || [[Bhangeri]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Bhilpura_Partap Nagar]] | ||
|- | |- | ||
| 13) || [[Bhilpura II]] | | 13) || [[Bhilpura II]] | ||
| Line 35: | Line 35: | ||
| 16) || [[Chahurpur Kalan]] | | 16) || [[Chahurpur Kalan]] | ||
|- | |- | ||
| 17) || [[ | | 17) || [[Chikan_Partap Nagar]] | ||
|- | |- | ||
| 18) || [[Darwa]] | | 18) || [[Darwa]] | ||
| Line 49: | Line 49: | ||
| 23) || [[Hathnikund]] | | 23) || [[Hathnikund]] | ||
|- | |- | ||
| 24) || [[ | | 24) || [[Ismailpur_Partap Nagar]] | ||
|- | |- | ||
| 25) || [[Jaidhar]] | | 25) || [[Jaidhar]] | ||
| Line 87: | Line 87: | ||
| 42) || [[Naggal Patti Milk]] | | 42) || [[Naggal Patti Milk]] | ||
|- | |- | ||
| 43) || [[ | | 43) || [[Nandgarh_Partap Nagar]] | ||
|- | |- | ||
| 44) || [[Nathanpur]] | | 44) || [[Nathanpur]] | ||
| Line 93: | Line 93: | ||
| 45) || [[Nawaj Pur]] | | 45) || [[Nawaj Pur]] | ||
|- | |- | ||
| 46) || [[Pipli | | 46) || [[Pipli Majra_Partap Nagar]] | ||
|- | |- | ||
| 47) || [[Rampur Khaddar]] | | 47) || [[Rampur Khaddar]] | ||
| Line 109: | Line 109: | ||
| 53) || [[Tihmo]] | | 53) || [[Tihmo]] | ||
|- | |- | ||
| 54) || [[ | | 54) || [[Yakubpur_Partap Nagar]] | ||
|} | |} | ||
Latest revision as of 08:51, 5 April 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Araiyan Wala |
| 2) | Bagpat |
| 3) | Bahadurpur_Partap Nagar |
| 4) | Bakarwala |
| 5) | Balle Majra |
| 6) | Bambepur |
| 7) | Baniyawala |
| 8) | Begampur_Partap Nagar |
| 9) | Behlopur |
| 10) | Bhangera |
| 11) | Bhangeri |
| 12) | Bhilpura_Partap Nagar |
| 13) | Bhilpura II |
| 14) | Bhud Kalan |
| 15) | Bhul Kheri |
| 16) | Chahurpur Kalan |
| 17) | Chikan_Partap Nagar |
| 18) | Darwa |
| 19) | Dasora |
| 20) | Devdhar |
| 21) | Gulabgarh |
| 22) | Hafijpur |
| 23) | Hathnikund |
| 24) | Ismailpur_Partap Nagar |
| 25) | Jaidhar |
| 26) | Jaidhri |
| 27) | Kalesar |
| 28) | Kansli |
| 29) | Kanya Wala |
| 30) | Karkouli |
| 31) | Khilan Wala |
| 32) | Khizrabad |
| 33) | Khizri |
| 34) | Kishan Pura |
| 35) | Lahasa Bad |
| 36) | Lahoriwala |
| 37) | Lakkarmai Partap Pur |
| 38) | Malikpur Khader |
| 39) | Meghu Wala |
| 40) | Muzafat Kalan |
| 41) | Muzafat Khurd |
| 42) | Naggal Patti Milk |
| 43) | Nandgarh_Partap Nagar |
| 44) | Nathanpur |
| 45) | Nawaj Pur |
| 46) | Pipli Majra_Partap Nagar |
| 47) | Rampur Khaddar |
| 48) | Shahjadwala |
| 49) | Shahjahan Pur |
| 50) | Tajewala |
| 51) | Tibbi Raiyan |
| 52) | Tibdiyon |
| 53) | Tihmo |
| 54) | Yakubpur_Partap Nagar |