Village Requirement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
!Status | !Status | ||
|- | |- | ||
|abc | |-abc | ||
|4/12/23 | |4/12/23 | ||
|100000 | |100000 | ||
|Pending / completed | |Pending / completed | ||
|- | |- | ||
|xyz | |-xyz | ||
|4/2/23 | |4/2/23 | ||
|30000 | |30000 | ||
|Pending / completed | |Pending / completed | ||
|- | |- | ||
| | |-Avvv | ||
| | |12/10/13 | ||
| | |45000 | ||
|Pending / completed | |Pending / completed | ||
|- | |- | ||
| | |- | ||
| | | | ||
| | | | ||
|Pending / completed | |Pending / completed | ||
|- | |- | ||
| | |- | ||
| | | | ||
| | | | ||
|Pending / completed | |Pending / completed | ||
|} | |} | ||
Revision as of 10:14, 29 November 2023
| Requirement Description | Published Date | Estimated Amount | Status |
|---|---|---|---|
| 4/12/23 | 100000 | Pending / completed | |
| 4/2/23 | 30000 | Pending / completed | |
| 12/10/13 | 45000 | Pending / completed | |
| Pending / completed | |||
| Pending / completed |