Bari (Block): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! Sr.No. !! Gram Panchayat Name | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
| 1) || [[ | | 1) || [[Allipur_Bari]] | ||
|- | |- | ||
| 2) || [[Amathpur]] | | 2) || [[Amathpur]] | ||
| Line 17: | Line 17: | ||
| 7) || [[Bainsiria]] | | 7) || [[Bainsiria]] | ||
|- | |- | ||
| 8) || [[ | | 8) || [[Balia_Bari]] | ||
|- | |- | ||
| 9) || [[Balibilli]] | | 9) || [[Balibilli]] | ||
| Line 27: | Line 27: | ||
| 12) || [[Bodua]] | | 12) || [[Bodua]] | ||
|- | |- | ||
| 13) || [[ | | 13) || [[Chandanpur_Bari]] | ||
|- | |- | ||
| 14) || [[Dharapur_Bari ]] | | 14) || [[Dharapur_Bari ]] | ||
| Line 41: | Line 41: | ||
| 19) || [[Kimbhiriapal]] | | 19) || [[Kimbhiriapal]] | ||
|- | |- | ||
| 20) || [[ | | 20) || [[Madhusudanpur_Bari]] | ||
|- | |- | ||
| 21) || [[Mandari]] | | 21) || [[Mandari]] | ||
| Line 47: | Line 47: | ||
| 22) || [[Mohakalpada]] | | 22) || [[Mohakalpada]] | ||
|- | |- | ||
| 23) || [[ | | 23) || [[Rampa_Bari]] | ||
|- | |- | ||
| 24) || [[Ratalanga]] | | 24) || [[Ratalanga]] | ||
Latest revision as of 10:21, 21 February 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Allipur_Bari |
| 2) | Amathpur |
| 3) | Angalo |
| 4) | Anyasipur |
| 5) | Arangabad |
| 6) | Atira |
| 7) | Bainsiria |
| 8) | Balia_Bari |
| 9) | Balibilli |
| 10) | Bari (G.P) |
| 11) | Bhanra |
| 12) | Bodua |
| 13) | Chandanpur_Bari |
| 14) | Dharapur_Bari |
| 15) | Gamu |
| 16) | Golakund |
| 17) | Ishanpur |
| 18) | Kalamatia |
| 19) | Kimbhiriapal |
| 20) | Madhusudanpur_Bari |
| 21) | Mandari |
| 22) | Mohakalpada |
| 23) | Rampa_Bari |
| 24) | Ratalanga |
| 25) | Ratnagiri |
| 26) | Sahupada |
| 27) | Serapur |
| 28) | Swainkhanda |
| 29) | Udayanathpur |