Siang: Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable"   |- ! Sr.No. !! Block Name |- |1) || Boleng |- |2) || Kaying |- |3) || Pangin |- |4) || Payum |- |5) || Rebo Parging |- |6) || Riga |- |7) || Rumgong |}")
 
mNo edit summary
Line 1: Line 1:
{| class="wikitable"  
{| class="wikitable"
|-
|-
! Sr.No. !! Block Name
! Sr.No. !! Block Name
|-
|-
|1) || [[Boleng]]
|1) || Babuk
|-
|-
|2) || [[Kaying]]
|2) || Begging
|-
|-
|3) || [[Pangin]]
|3) || Bingung
|-
|-
|4) || [[Payum]]
|4) || Bogne-I
|-
|-
|5) || [[Rebo Parging]]
|5) || Bogne-Ii
|-
|-
|6) || [[Riga]]
|6) || Bogne-Iii
|-
|-
|7) || [[Rumgong]]
|7) || Bogu
|-
|8) || Damda Debuk
|-
|9) || Damda-Deku
|-
|10) || Domong Patum Rampa
|-
|11) || Dosing
|-
|12) || Dupu Row
|-
|13) || Gaming
|-
|14) || Gasheng
|-
|15) || Gate
|-
|16) || Gebo
|-
|17) || Jomlo Bari-I
|-
|18) || Jomlo Mobuk
|-
|19) || Jomlo Mongku
|-
|20) || Jomo-I
|-
|21) || Jomo-Ii
|-
|22) || Jorsing
|-
|23) || Kallek
|-
|24) || Kaying
|-
|25) || Kaying-Ii
|-
|26) || Kebang-Ii
|-
|27) || Kebang Sole-I
|-
|28) || Kerang-I
|-
|29) || Kerang-Ii
|-
|30) || Komsing (Karo)
|-
|31) || Komsing (Kumku)
|-
|32) || Koreng
|-
|33) || Lilleng
|-
|34) || Lissing-Messing
|-
|35) || Lokpeng
|-
|36) || Lorging Model
|-
|37) || Mega-Pame
|-
|38) || Molom
|-
|39) || Mopit
|-
|40) || Mopung
|-
|41) || Mori
|-
|42) || Old Lorging/Beging
|-
|43) || Pagak
|-
|44) || Paksing
|-
|45) || Pangi
|-
|46) || Pangin-I
|-
|47) || Pangin Moli-Ii
|-
|48) || Pangkang (J)
|-
|49) || Pangkang (K)
|-
|50) || Pangkeng-Iii
|-
|51) || Pangkeng Moli
|-
|52) || Pangkeng Mongku
|-
|53) || Pankang Jorkong-Ii
|-
|54) || Pareng
|-
|55) || Parong-I
|-
|56) || Parong-Ii
|-
|57) || Payum
|-
|58) || Pessing
|-
|59) || Rengo
|-
|60) || Riew (Mobuk)
|-
|61) || Riew (Reydang)
|-
|62) || Riew (Yabeng)
|-
|63) || Riga Mobuk-I
|-
|64) || Riga Mobuk-Ii
|-
|65) || Riga Mobuk-Iii
|-
|66) || Riga Mobuk-Iv
|-
|67) || Riga-Mongku-I
|-
|68) || Riga-Mongku-Ii
|-
|69) || Riga-Mongku-Iii
|-
|70) || Riga-Mongku-Iv
|-
|71) || Rottung
|-
|72) || Rumgong-I
|-
|73) || Rumgong-Ii
|-
|74) || Sine
|-
|75) || Sipeng Roing
|-
|76) || Sissen
|-
|77) || Sitang
|-
|78) || Sitang-Ii
|-
|79) || Supsing
|-
|80) || Tarak
|-
|81) || Tumbin
|-
|82) || Tuying
|-
|83) || Yeksi
|-
|84) || Yemsing
|-
|85) || Yibuk
|-
|86) || Yingku
|-
|87) || Yio-Molo
|-
|88) || Yogong
|-
|89) || Yosing
|}
|}

Revision as of 11:19, 7 February 2024

Sr.No. Block Name
1) Babuk
2) Begging
3) Bingung
4) Bogne-I
5) Bogne-Ii
6) Bogne-Iii
7) Bogu
8) Damda Debuk
9) Damda-Deku
10) Domong Patum Rampa
11) Dosing
12) Dupu Row
13) Gaming
14) Gasheng
15) Gate
16) Gebo
17) Jomlo Bari-I
18) Jomlo Mobuk
19) Jomlo Mongku
20) Jomo-I
21) Jomo-Ii
22) Jorsing
23) Kallek
24) Kaying
25) Kaying-Ii
26) Kebang-Ii
27) Kebang Sole-I
28) Kerang-I
29) Kerang-Ii
30) Komsing (Karo)
31) Komsing (Kumku)
32) Koreng
33) Lilleng
34) Lissing-Messing
35) Lokpeng
36) Lorging Model
37) Mega-Pame
38) Molom
39) Mopit
40) Mopung
41) Mori
42) Old Lorging/Beging
43) Pagak
44) Paksing
45) Pangi
46) Pangin-I
47) Pangin Moli-Ii
48) Pangkang (J)
49) Pangkang (K)
50) Pangkeng-Iii
51) Pangkeng Moli
52) Pangkeng Mongku
53) Pankang Jorkong-Ii
54) Pareng
55) Parong-I
56) Parong-Ii
57) Payum
58) Pessing
59) Rengo
60) Riew (Mobuk)
61) Riew (Reydang)
62) Riew (Yabeng)
63) Riga Mobuk-I
64) Riga Mobuk-Ii
65) Riga Mobuk-Iii
66) Riga Mobuk-Iv
67) Riga-Mongku-I
68) Riga-Mongku-Ii
69) Riga-Mongku-Iii
70) Riga-Mongku-Iv
71) Rottung
72) Rumgong-I
73) Rumgong-Ii
74) Sine
75) Sipeng Roing
76) Sissen
77) Sitang
78) Sitang-Ii
79) Supsing
80) Tarak
81) Tumbin
82) Tuying
83) Yeksi
84) Yemsing
85) Yibuk
86) Yingku
87) Yio-Molo
88) Yogong
89) Yosing