Shi Yomi: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sr.No. !! Block Name | ! Sr.No. !! Block Name | ||
|- | |- | ||
|1) || Bumjipanga-Baragang | |1) || [[Bumjipanga-Baragang]] | ||
|- | |- | ||
|2) || Dechenthang | |2) || [[Dechenthang]] | ||
|- | |- | ||
|3) || Dorjeling | |3) || [[Dorjeling]] | ||
|- | |- | ||
|4) || Dunyo-I | |4) || [[Dunyo-I]] | ||
|- | |- | ||
|5) || Dunyo-Ii | |5) || [[Dunyo-Ii]] | ||
|- | |- | ||
|6) || Gapo/Purying/Hiri/Padusa | |6) || [[Gapo/Purying/Hiri/Padusa]] | ||
|- | |- | ||
|7) || Hedo Hemi | |7) || [[Hedo Hemi]] | ||
|- | |- | ||
|8) || Heyo Pabuying | |8) || [[Heyo Pabuying]] | ||
|- | |- | ||
|9) || Irgo | |9) || [[Irgo]] | ||
|- | |- | ||
|10) || Karo-I | |10) || [[Karo-I]] | ||
|- | |- | ||
|11) || Karo-Ii | |11) || [[Karo-Ii]] | ||
|- | |- | ||
|12) || Lhalung | |12) || [[Lhalung]] | ||
|- | |- | ||
|13) || Lungte | |13) || [[Lungte]] | ||
|- | |- | ||
|14) || Mechuka | |14) || [[Mechuka]] | ||
|- | |- | ||
|15) || Mechuka Galing | |15) || [[Mechuka Galing]] | ||
|- | |- | ||
|16) || Mechuka Hq (W) | |16) || [[Mechuka Hq (W)]] | ||
|- | |- | ||
|17) || Monigaon Town (A) | |17) || [[Monigaon Town (A)]] | ||
|- | |- | ||
|18) || Monigong | |18) || [[Monigong]] | ||
|- | |- | ||
|19) || Ningiohedo | |19) || [[Ningiohedo]] | ||
|- | |- | ||
|20) || Paum | |20) || [[Paum]] | ||
|- | |- | ||
|21) || Pharge | |21) || [[Pharge]] | ||
|- | |- | ||
|22) || Rego/Rapum/Chingpong | |22) || [[Rego/Rapum/Chingpong]] | ||
|- | |- | ||
|23) || Saji-I | |23) || [[Saji-I]] | ||
|- | |- | ||
|24) || Saji-Ii | |24) || [[Saji-Ii]] | ||
|- | |- | ||
|25) || Saji-Iii | |25) || [[Saji-Iii]] | ||
|- | |- | ||
|26) || Saji-Iv | |26) || [[Saji-Iv]] | ||
|- | |- | ||
|27) || Shekor-Chorling | |27) || [[Shekor-Chorling]] | ||
|- | |- | ||
|28) || Singbir-Yornyi | |28) || [[Singbir-Yornyi]] | ||
|- | |- | ||
|29) || Tado/Gitu/Yapu/Charu/Lipo | |29) || [[Tado/Gitu/Yapu/Charu/Lipo]] | ||
|- | |- | ||
|30) || Tagur/Quying/Heyo/Pabuying | |30) || [[Tagur/Quying/Heyo/Pabuying]] | ||
|- | |- | ||
|31) || Tamang-I | |31) || [[Tamang-I]] | ||
|- | |- | ||
|32) || Tamang-Ii | |32) || [[Tamang-Ii]] | ||
|- | |- | ||
|33) || Tamang-Ii (A) | |33) || [[Tamang-Ii (A)]] | ||
|- | |- | ||
|34) || Tato Hq (E) | |34) || [[Tato Hq (E)]] | ||
|- | |- | ||
|35) || Tato Hq (W) | |35) || [[Tato Hq (W)]] | ||
|- | |- | ||
|36) || Tato-I | |36) || [[Tato-I]] | ||
|- | |- | ||
|37) || Tato-Ii | |37) || [[Tato-Ii]] | ||
|- | |- | ||
|38) || Thargeling | |38) || [[Thargeling]] | ||
|- | |- | ||
|39) || Yapik Paum | |39) || [[Yapik Paum]] | ||
|} | |} | ||
Latest revision as of 12:24, 7 February 2024
| Sr.No. | Block Name |
|---|---|
| 1) | Bumjipanga-Baragang |
| 2) | Dechenthang |
| 3) | Dorjeling |
| 4) | Dunyo-I |
| 5) | Dunyo-Ii |
| 6) | Gapo/Purying/Hiri/Padusa |
| 7) | Hedo Hemi |
| 8) | Heyo Pabuying |
| 9) | Irgo |
| 10) | Karo-I |
| 11) | Karo-Ii |
| 12) | Lhalung |
| 13) | Lungte |
| 14) | Mechuka |
| 15) | Mechuka Galing |
| 16) | Mechuka Hq (W) |
| 17) | Monigaon Town (A) |
| 18) | Monigong |
| 19) | Ningiohedo |
| 20) | Paum |
| 21) | Pharge |
| 22) | Rego/Rapum/Chingpong |
| 23) | Saji-I |
| 24) | Saji-Ii |
| 25) | Saji-Iii |
| 26) | Saji-Iv |
| 27) | Shekor-Chorling |
| 28) | Singbir-Yornyi |
| 29) | Tado/Gitu/Yapu/Charu/Lipo |
| 30) | Tagur/Quying/Heyo/Pabuying |
| 31) | Tamang-I |
| 32) | Tamang-Ii |
| 33) | Tamang-Ii (A) |
| 34) | Tato Hq (E) |
| 35) | Tato Hq (W) |
| 36) | Tato-I |
| 37) | Tato-Ii |
| 38) | Thargeling |
| 39) | Yapik Paum |