Solan (Block): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr. No. !! Gram Panchayat Name |- | 1) || Anehech |- | 2) || Anji |- | 3) || Barog |- | 4) || Basal |- | 5) || Bharti |- | 6) || Bhojnagar |- | 7) || Bohli |- | 8) || Chamat Bharech |- | 9) || Chewa |- | 10) || Dangri |- | 11) || Deothi |- | 12) || Dharot |- | 13) || Haripur |- | 14) || Jabal Jhamrot |- | 15) || Jadli |- | 16) || Jaunaji |- | 17) || Kabakalan |- | 18) || Kakka...") |
No edit summary |
||
| Line 7: | Line 7: | ||
| 2) || [[Anji]] | | 2) || [[Anji]] | ||
|- | |- | ||
| 3) || [[ | | 3) || [[Barog_Solan]] | ||
|- | |- | ||
| 4) || [[Basal]] | | 4) || [[Basal]] | ||
| Line 15: | Line 15: | ||
| 6) || [[Bhojnagar]] | | 6) || [[Bhojnagar]] | ||
|- | |- | ||
| 7) || [[ | | 7) || [[Bohli_Solan]] | ||
|- | |- | ||
| 8) || [[Chamat Bharech]] | | 8) || [[Chamat Bharech]] | ||
| Line 23: | Line 23: | ||
| 10) || [[Dangri]] | | 10) || [[Dangri]] | ||
|- | |- | ||
| 11) || [[ | | 11) || [[Deothi_Solan]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Dharot_Solan]] | ||
|- | |- | ||
| 13) || [[ | | 13) || [[Haripur_Solan]] | ||
|- | |- | ||
| 14) || [[Jabal Jhamrot]] | | 14) || [[Jabal Jhamrot]] | ||
| Line 65: | Line 65: | ||
| 31) || [[Ser Banera]] | | 31) || [[Ser Banera]] | ||
|- | |- | ||
| 32) || [[ | | 32) || [[Seri_Solan]] | ||
|- | |- | ||
| 33) || [[Shadiyana]] | | 33) || [[Shadiyana]] | ||
| Line 73: | Line 73: | ||
| 35) || [[Shamti]] | | 35) || [[Shamti]] | ||
|- | |- | ||
| 36) || [[ | | 36) || [[Sultanpur_Solan]] | ||
|- | |- | ||
| 37) || [[Top Ki Ber]] | | 37) || [[Top Ki Ber]] | ||
|} | |} | ||
Latest revision as of 06:56, 15 April 2024
| Sr. No. | Gram Panchayat Name |
|---|---|
| 1) | Anehech |
| 2) | Anji |
| 3) | Barog_Solan |
| 4) | Basal |
| 5) | Bharti |
| 6) | Bhojnagar |
| 7) | Bohli_Solan |
| 8) | Chamat Bharech |
| 9) | Chewa |
| 10) | Dangri |
| 11) | Deothi_Solan |
| 12) | Dharot_Solan |
| 13) | Haripur_Solan |
| 14) | Jabal Jhamrot |
| 15) | Jadli |
| 16) | Jaunaji |
| 17) | Kabakalan |
| 18) | Kakkar Hatti |
| 19) | Koro Kainthari |
| 20) | Kothon |
| 21) | Mashiwar |
| 22) | Nauni Majhgaon |
| 23) | Neri Kalan |
| 24) | Oachhghat |
| 25) | Padag |
| 26) | Patta Barawari |
| 27) | Rano |
| 28) | Salogra |
| 29) | Sanhol |
| 30) | Saproon |
| 31) | Ser Banera |
| 32) | Seri_Solan |
| 33) | Shadiyana |
| 34) | Shamrod |
| 35) | Shamti |
| 36) | Sultanpur_Solan |
| 37) | Top Ki Ber |