Dhari: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Adheriya |- | 2) || Akshora |- | 3) || Amdau |- | 4) || Anarpa |- | 5) || Babiyad |- | 6) || Buranshi |- | 7) || Buri Bana |- | 8) || Chaukhuta |- | 9) || Churigad |- | 10) || Devnagar |- | 11) || Dhanchuli |- | 12) || Dini Malli |- | 13) || Dini Talli |- | 14) || Dudhali |- | 15) || Gajar |- | 16) || Gunigaon |- | 17) || Guniya Lekh |- |...") |
No edit summary |
||
| Line 9: | Line 9: | ||
| 3) || [[Amdau]] | | 3) || [[Amdau]] | ||
|- | |- | ||
| 4) || [[ | | 4) || [[Anarpa_Dhari]] | ||
|- | |- | ||
| 5) || [[Babiyad]] | | 5) || [[Babiyad]] | ||
| Line 29: | Line 29: | ||
| 13) || [[Dini Talli]] | | 13) || [[Dini Talli]] | ||
|- | |- | ||
| 14) || [[ | | 14) || [[Dudhali_Dhari]] | ||
|- | |- | ||
| 15) || [[ | | 15) || [[Gajar_Dhari]] | ||
|- | |- | ||
| 16) || [[Gunigaon]] | | 16) || [[Gunigaon]] | ||
| Line 43: | Line 43: | ||
| 20) || [[Jalna Neel Pahari]] | | 20) || [[Jalna Neel Pahari]] | ||
|- | |- | ||
| 21) || [[ | | 21) || [[Kaul_Dhari]] | ||
|- | |- | ||
| 22) || [[Kokilbana]] | | 22) || [[Kokilbana]] | ||
| Line 53: | Line 53: | ||
| 25) || [[Mahtoliya Gaon]] | | 25) || [[Mahtoliya Gaon]] | ||
|- | |- | ||
| 26) || [[ | | 26) || [[Majhera_Dhari]] | ||
|- | |- | ||
| 27) || [[ | | 27) || [[Majuli_Dhari]] | ||
|- | |- | ||
| 28) || [[Mana Gher]] | | 28) || [[Mana Gher]] | ||
| Line 63: | Line 63: | ||
| 30) || [[Parwada]] | | 30) || [[Parwada]] | ||
|- | |- | ||
| 31) || [[ | | 31) || [[Pokhari_Dhari]] | ||
|- | |- | ||
| 32) || [[Pokhrar]] | | 32) || [[Pokhrar]] | ||
| Line 75: | Line 75: | ||
| 36) || [[Saliya Kot Talla]] | | 36) || [[Saliya Kot Talla]] | ||
|- | |- | ||
| 37) || [[ | | 37) || [[Sarna_Dhari]] | ||
|- | |- | ||
| 38) || [[Sasbani]] | | 38) || [[Sasbani]] | ||
Latest revision as of 12:57, 22 April 2024
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Adheriya |
| 2) | Akshora |
| 3) | Amdau |
| 4) | Anarpa_Dhari |
| 5) | Babiyad |
| 6) | Buranshi |
| 7) | Buri Bana |
| 8) | Chaukhuta |
| 9) | Churigad |
| 10) | Devnagar |
| 11) | Dhanchuli |
| 12) | Dini Malli |
| 13) | Dini Talli |
| 14) | Dudhali_Dhari |
| 15) | Gajar_Dhari |
| 16) | Gunigaon |
| 17) | Guniya Lekh |
| 18) | Harinagar Sharna |
| 19) | Harinagr Akasaura |
| 20) | Jalna Neel Pahari |
| 21) | Kaul_Dhari |
| 22) | Kokilbana |
| 23) | Kulouri |
| 24) | Ladfora |
| 25) | Mahtoliya Gaon |
| 26) | Majhera_Dhari |
| 27) | Majuli_Dhari |
| 28) | Mana Gher |
| 29) | Panyali |
| 30) | Parwada |
| 31) | Pokhari_Dhari |
| 32) | Pokhrar |
| 33) | Putgaon |
| 34) | Sakdeena |
| 35) | Saliyakot Malla |
| 36) | Saliya Kot Talla |
| 37) | Sarna_Dhari |
| 38) | Sasbani |
| 39) | Sela Lekh |
| 40) | Sundarkhal |
| 41) | Sunkiya |