Jamui district: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| 5) || [[Jamui]] | | 5) || [[Jamui]] | ||
|- | |- | ||
| 6) || [[Jhajha]] | | 6) || [[Jhajha (Block)]] | ||
|- | |- | ||
| 7) || [[Khaira]] | | 7) || [[Khaira (Block)]] | ||
|- | |- | ||
| 8) || [[Laxmipur]] | | 8) || [[Laxmipur (Block)]] | ||
|- | |- | ||
| 9) || [[Sikandra]] | | 9) || [[Sikandra (Block)]] | ||
|- | |- | ||
| 10) || [[Sono]] | | 10) || [[Sono]] | ||
|} | |} | ||
Latest revision as of 11:29, 3 May 2024
| Sr.No. | Block Name |
|---|---|
| 1) | Barhat |
| 2) | Chakai |
| 3) | Gidhor |
| 4) | Islamnagar Aliganj |
| 5) | Jamui |
| 6) | Jhajha (Block) |
| 7) | Khaira (Block) |
| 8) | Laxmipur (Block) |
| 9) | Sikandra (Block) |
| 10) | Sono |