Tolni: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "<PhpTags village_id=1111112 />") Tags: Replaced Reverted |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
< | '''Tolni''' according to Census 2011 information the location code or village code of Tolni village is 062957. Tolni village is located in Sohna tehsil of Gurgaon district in Haryana, India. It is situated 11km away from sub-district headquarter Sohna (tehsildar office) and 38km away from district headquarter Gurgaon. As per 2009 stats, Chuhadpur is the gram panchayat of Tolni village. | ||
<div style="float:right; width: 20%;"> | |||
/> | {| class="wikitable style="width:100%" | ||
! colspan="2" style="font-size: 14px; font-weight: bold; | Tolni - Village Overview | |||
|- | |||
| Gram Panchayat : | |||
| Chuhadpur | |||
|- | |||
| Block / Tehsil : | |||
| Sohna | |||
|- | |||
| District : | |||
| Gurgaon | |||
|- | |||
| State : | |||
| Haryana | |||
|- | |||
| Pincode : | |||
| 122103 | |||
|- | |||
| Area : | |||
| 183 hectares | |||
|- | |||
| Population : | |||
| 710 | |||
|- | |||
| Updated Population : | |||
| 710 | |||
|- | |||
| Households : | |||
| 50 | |||
|- | |||
| Assembly Constituency : | |||
| Sohna | |||
|- | |||
| Parliament Constituency : | |||
| Gurgaon | |||
|} | |||
</div> | |||
<big><big>'''Panchayat'''</big></big> | |||
;* <big>'''Demographic'''</big> | |||
:-''' Total Population''' | |||
::710 | |||
:-''' Male''' | |||
:: | |||
:-''' Female''' | |||
:: | |||
:-''' Sex Ratio - Ratio of: 1000''' | |||
:: | |||
:-''' No. of Voters''' | |||
:: | |||
:-'''Updated Population''' | |||
::710 | |||
;* <big>'''Historical'''</big> | |||
:-''' History of Village''' | |||
:: | |||
;* <big>'''Current Panchayat'''</big> | |||
:- '''Sarpanch''' | |||
::Dheeraj kumar | |||
:- '''Panch''' | |||
::Rahul | |||
::Kiran | |||
::Parmod | |||
::Sapna | |||
::Hariom | |||
::Sunil | |||
::Minakshi | |||
::Neelam | |||
;* <big>'''Old Panchayat Body'''</big> | |||
:: | |||
;* <big>'''Eminent Person'''</big> | |||
:- '''Eminent Person''' | |||
:: | |||
:- '''Sports''' | |||
:: | |||
:- '''Political''' | |||
:: | |||
:- '''Govt. Services''' | |||
:: | |||
:- '''Armed Forces/Freedom Fighters''' | |||
:: | |||
:- '''Industrialist''' | |||
:: | |||
:- '''NRI''' | |||
:: | |||
:- '''Religious Sect Head''' | |||
:: | |||
;* <big>'''Administrative Staff'''</big> | |||
:- '''Gram Sachiv''' | |||
::Mr. Parvesh Kumar | |||
:- '''Sarpanch''' | |||
::Mr. Dheeraj Kumar | |||
:- '''VLDA''' | |||
:: | |||
:- '''Revenue Patwari''' | |||
:: | |||
:- '''ADO''' | |||
:: | |||
:- '''Forest Ranger''' | |||
:: | |||
:- '''Asha Worker''' | |||
::Pushpa | |||
:- '''Principal''' | |||
:: | |||
:- '''Anganwadi Incharge''' | |||
::Pooja | |||
:- '''Lineman''' | |||
::Mahendear | |||
:- '''Tubewell Operator''' | |||
::Maan Singh | |||
:- '''Chowkidar''' | |||
::Virender | |||
::9899218471 | |||
:- '''JE Panchayati Raj''' | |||
::Dharminder | |||
:- '''JE Public Health Department''' | |||
::Daulat Ram | |||
:- '''JE Irrigation''' | |||
:: | |||
;* <big>'''Geography Of Tolni'''</big> | |||
:- '''East''' | |||
:: | |||
:- '''West''' | |||
:: | |||
:- '''North''' | |||
:: | |||
:- '''South''' | |||
:: | |||
:- '''Water Level''' | |||
:: | |||
;* <big>'''Self Help Group'''</big> | |||
:- '''Famous Product manufactured''' | |||
:: | |||
;* <big>'''Youth Club'''</big> | |||
:: | |||
;* <big>'''Livestock'''</big> | |||
:- '''Majority Type of Animals''' | |||
:: | |||
:- '''Variety of animal''' | |||
:: | |||
;<big><big>'''Tourist Spot'''</big></big> | |||
:: | |||
;<big><big>'''Agriculture'''</big></big> | |||
::Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding | |||
<big><big>'''Infrastructure'''</big></big> | |||
;* <big>'''Ponds'''</big> | |||
[[File:Tolni pond.jpg|thumb]] | |||
:- '''Wet''' | |||
::1 | |||
::- '''Pond 1''' | |||
:::- '''Area as per Revenue Record''' | |||
::::'''Source Link: '''http://hpwwma.org.in | |||
:::- '''Actual Area at Site (in acre)''' | |||
::::0.65 | |||
:::- '''Latitude (in Deg-Min-Sec)''' | |||
::::28°14'39''N | |||
:::- '''Longitude (in Deg-Min-Sec)''' | |||
::::77°09'16''E | |||
:::- '''Whether the Pond is WETLAND as Identified by HARSAC''' | |||
::::No | |||
:::- '''Source of filling the Pond''' | |||
::::Rain Fed | |||
:::- '''Details of Encroachments on the Pond''' | |||
::::No | |||
:::- '''Whether the Pond is in Abadi Area''' | |||
::::No | |||
:::- '''Remarks''' | |||
::::Listed in GMDA list | |||
:- '''Dry''' | |||
:: | |||
;* <big>'''Streets'''</big> | |||
:-''' Kacchi''' | |||
:: | |||
:-''' Pakki''' | |||
:: | |||
;* <big>'''Land'''</big> | |||
:: | |||
;* <big>'''Assets'''</big> | |||
:: | |||
;* <big>'''Buildings'''</big> | |||
:: | |||
;* <big>'''Death rituals'''</big> | |||
[[File:Tolni shamshan (2).jpg|thumb]] | |||
:- '''Shamshanghat''' | |||
::1 | |||
:- '''Kabristan''' | |||
:: | |||
;* <big>'''Religious Places '''</big> | |||
[[File:Tolni temp.jpg|thumb]] | |||
:- '''Mandir ''' | |||
::1 | |||
:-''' Masjid''' | |||
:: | |||
:-''' Church''' | |||
:: | |||
:-''' Gurudwara''' | |||
:: | |||
:-''' Khera''' | |||
:: | |||
;* <big>'''Layout plans'''</big> | |||
:: | |||
;* <big>'''Stadiums '''</big> | |||
:: | |||
;* <big>'''Parks'''</big> | |||
:: | |||
;* <big>'''Gyms '''</big> | |||
:: | |||
;* <big>'''Library'''</big> | |||
:: | |||
;* <big>'''Mobile Towers '''</big> | |||
:: | |||
;* <big>'''BharatNet'''</big> | |||
:: | |||
;* <big>'''Substation (Electricity)'''</big> | |||
:: | |||
;* <big>'''Electricity Poles '''</big> | |||
:: | |||
;* <big>'''Industrial Infra'''</big> | |||
:: | |||
;* <big>'''Post offices'''</big> | |||
:: | |||
<big><big>'''Education'''</big></big> | |||
;* <big>'''Anganwadi'''</big> | |||
:-''' Anganwadi Incharge''' | |||
:: | |||
:-''' Anganwadi Code''' | |||
:: | |||
:-''' Anganwadi Staff''' | |||
:: | |||
:-''' Anganwadi Strength''' | |||
:: | |||
:-''' Anganwadi Helper''' | |||
:: | |||
;* <big>'''Primary School'''</big> | |||
[[File:Tolni school.jpg|thumb]] | |||
::1 | |||
::'''Principal:''' Jitendar, 8875038502 | |||
::'''Student Strength:''' 42 | |||
::'''Teachers:''' 2 | |||
:::Jitender | |||
:::Somvir | |||
;* <big>'''Secondary School'''</big> | |||
:: | |||
;* <big>'''Colleges '''</big> | |||
:: | |||
;* <big>'''Tuition Teachers '''</big> | |||
:: | |||
;* <big>'''ITI '''</big> | |||
:: | |||
;* <big>'''University'''</big> | |||
:: | |||
;* <big>'''Coaching Centre'''</big> | |||
:: | |||
;* <big>'''Student Profile'''</big> | |||
:: | |||
<big><big>'''Industry'''</big></big> | |||
;* <big>'''Type of Industries based on size'''</big> | |||
:: | |||
;* <big>'''Type of Industries based on domain / product'''</big> | |||
:: | |||
;* <big>'''Work force Type'''</big> | |||
:: | |||
<big><big>'''Health'''</big></big> | |||
;* <big>'''Hospitals'''</big> | |||
:: | |||
;* <big>'''Dispensaries '''</big> | |||
:: | |||
;* <big>'''CHC'''</big> | |||
:: | |||
;* <big>'''PHC'''</big> | |||
:: | |||
;* <big>'''Sub-health centers'''</big> | |||
:: | |||
;* <big>'''Facilities'''</big> | |||
:: | |||
;* <big>'''Medical stores with Timing'''</big> | |||
:: | |||
;* <big>'''Chemist shops'''</big> | |||
:: | |||
;* <big>'''Colleges '''</big> | |||
:: | |||
;* <big>'''Mal-Nutritions Data'''</big> | |||
:: | |||
;* <big>'''Pregnant Women Data'''</big> | |||
:: | |||
;* <big>'''Juvenile Committees'''</big> | |||
:: | |||
<big><big>'''Banks'''</big></big> | |||
;* <big>'''Banks with branches'''</big> | |||
:: | |||
;* <big>'''ATMâs'''</big> | |||
:: | |||
;* <big>'''Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Non Financial Institutions'''</big> | |||
:: | |||
;* <big>'''Business Correspondents'''</big> | |||
:: | |||
<big><big>'''Social'''</big></big> | |||
;* <big>'''Old Age Pension'''</big> | |||
:: | |||
;* <big>'''Disabled Pension'''</big> | |||
:: | |||
;* <big>'''Scholarships'''</big> | |||
:: | |||
;* <big>'''Ration Card'''</big> | |||
:: | |||
;* <big>'''BPL Card'''</big> | |||
:: | |||
;* <big>'''Chirayu Card'''</big> | |||
:: | |||
;* <big>'''ESI Card'''</big> | |||
:: | |||
<big><big>'''Bio Diversity'''</big></big> | |||
;* <big>'''Flora Species'''</big> | |||
:: | |||
<big><big>'''Commercial / Business'''</big></big> | |||
;* <big>'''Shops'''</big> | |||
:- '''General Store''' | |||
::2 | |||
:- '''Hardware''' | |||
:: | |||
:- '''Seeds''' | |||
:: | |||
:- '''Grocery''' | |||
:: | |||
:- '''Textile''' | |||
:: | |||
;* <big>'''Showrooms'''</big> | |||
:: | |||
;* <big>'''Warehouses'''</big> | |||
:: | |||
;* <big>'''Cold Storage'''</big> | |||
:: | |||
;* <big>'''Courier/Postal'''</big> | |||
::pin: 122103 | |||
;* <big>'''Resort/Hotel'''</big> | |||
:: | |||
<big><big>'''Supply Chain Management'''</big></big> | |||
;* <big>'''Hafed/Other'''</big> | |||
:: | |||
<big><big>'''Aquifer Information'''</big></big> | |||
;* <big>'''General Information'''</big> | |||
:- '''Geographical area :''' | |||
:: | |||
:- '''Basin/Sub basin :''' | |||
:: | |||
:- '''Principal Aquifer system :''' | |||
:: | |||
:- '''Major Aquifer System :''' | |||
:: | |||
:- '''Normal Annual Rainfall :''' | |||
:: | |||
;* <big>'''Aquifer Disposition'''</big> | |||
:- '''Aquifer Disposition :''' | |||
:: | |||
:- '''Status of GW Exploration :''' | |||
:: | |||
:- '''Aquifer Characteristics :''' | |||
:: | |||
:- '''CGWB Monitoring Status :''' | |||
:: | |||
:- '''GW Quality :''' | |||
:: | |||
:- '''Aquifer Potential :''' | |||
:: | |||
;* <big>'''Aquifer Management Plan'''</big> | |||
:- '''GW Management Issues :''' | |||
:: | |||
:- '''GW Resource :''' | |||
:: | |||
:- '''GW Stage of Development (%) :''' | |||
:: | |||
:- '''Existing and Future Water Demand :''' | |||
:: | |||
:- '''GW Management Plan :''' | |||
:: | |||
:- '''AR & Conservation Possibilities:''' | |||
:: | |||
<big><big>'''How to reach?'''</big></big></br> | |||
'''Source links on below''' | |||
{| class="wikitable" | |||
|- | |||
! Place !! Type !! Lat-Long !! Link | |||
|- | |||
|rowspan="2"| Ponds | |||
| Wet || 28.25143660185054, 77.1511853825392 || https://goo.gl/maps/AnYZWqua6pdQ8AHbA | |||
|- | |||
| Dry || - || - | |||
|- | |||
|rowspan="2"|Streets | |||
|Kacchi || - || - | |||
|- | |||
|Pakki || - || - | |||
|- | |||
| Land || || - || - | |||
|- | |||
| Assets || || - || - | |||
|- | |||
| Buildings || || - || - | |||
|- | |||
|rowspan="2" | Death rituals | |||
|Shamshanghat || 28.241401494246254, 77.15667794668104 || https://goo.gl/maps/rierdBdAxHTAPY2J6 | |||
|- | |||
| Kabristan || - || - | |||
|- | |||
| rowspan="5"| Religious Places | |||
| Mandir || 28.2439319104953, 77.15465827631009 || https://goo.gl/maps/ZbMiyaaw4yTBbTNk6 | |||
|- | |||
| Masjid || - || - | |||
|- | |||
| Church || - || - | |||
|- | |||
| Gurudwara || - || - | |||
|- | |||
| Khera || - || - | |||
|- | |||
| Layout plans || || - || - | |||
|- | |||
| Stadiums || || - || - | |||
|- | |||
| Parks || || - || - | |||
|- | |||
| Gyms || || - || - | |||
|- | |||
| Library || || - || - | |||
|- | |||
| Mobile Towers || || - || - | |||
|- | |||
| BharatNet || || - || - | |||
|- | |||
| Substation (Electricity) || || - || - | |||
|- | |||
| Electricity Poles || || - || - | |||
|- | |||
| Industrial Infra || || - || - | |||
|- | |||
| Post offices || || - || - | |||
|} | |||
Revision as of 06:40, 3 January 2024
Tolni according to Census 2011 information the location code or village code of Tolni village is 062957. Tolni village is located in Sohna tehsil of Gurgaon district in Haryana, India. It is situated 11km away from sub-district headquarter Sohna (tehsildar office) and 38km away from district headquarter Gurgaon. As per 2009 stats, Chuhadpur is the gram panchayat of Tolni village.
| Tolni - Village Overview | |
|---|---|
| Gram Panchayat : | Chuhadpur |
| Block / Tehsil : | Sohna |
| District : | Gurgaon |
| State : | Haryana |
| Pincode : | 122103 |
| Area : | 183 hectares |
| Population : | 710 |
| Updated Population : | 710 |
| Households : | 50 |
| Assembly Constituency : | Sohna |
| Parliament Constituency : | Gurgaon |
Panchayat
- Demographic
- - Total Population
- 710
- - Male
- - Female
- - Sex Ratio - Ratio of: 1000
- - No. of Voters
- -Updated Population
- 710
- Historical
- - History of Village
- Current Panchayat
- - Sarpanch
- Dheeraj kumar
- - Panch
- Rahul
- Kiran
- Parmod
- Sapna
- Hariom
- Sunil
- Minakshi
- Neelam
- Old Panchayat Body
-
- Eminent Person
- - Eminent Person
- - Sports
- - Political
- - Govt. Services
- - Armed Forces/Freedom Fighters
- - Industrialist
- - NRI
- - Religious Sect Head
- Administrative Staff
- - Gram Sachiv
- Mr. Parvesh Kumar
- - Sarpanch
- Mr. Dheeraj Kumar
- - VLDA
- - Revenue Patwari
- - ADO
- - Forest Ranger
- - Asha Worker
- Pushpa
- - Principal
- - Anganwadi Incharge
- Pooja
- - Lineman
- Mahendear
- - Tubewell Operator
- Maan Singh
- - Chowkidar
- Virender
- 9899218471
- - JE Panchayati Raj
- Dharminder
- - JE Public Health Department
- Daulat Ram
- - JE Irrigation
- Geography Of Tolni
- - East
- - West
- - North
- - South
- - Water Level
- Self Help Group
- - Famous Product manufactured
- Youth Club
-
- Livestock
- - Majority Type of Animals
- - Variety of animal
- Tourist Spot
-
- Agriculture
-
- Products, Soil Maps, crops, Farmer Data, Soil Health data, irrigation source, Crop Pattern, Land holding
Infrastructure
- Ponds
- - Wet
- 1
- - Pond 1
- - Area as per Revenue Record
- Source Link: http://hpwwma.org.in
- - Area as per Revenue Record
- - Actual Area at Site (in acre)
- 0.65
- - Actual Area at Site (in acre)
- - Latitude (in Deg-Min-Sec)
- 28°14'39N
- - Latitude (in Deg-Min-Sec)
- - Longitude (in Deg-Min-Sec)
- 77°09'16E
- - Longitude (in Deg-Min-Sec)
- - Whether the Pond is WETLAND as Identified by HARSAC
- No
- - Whether the Pond is WETLAND as Identified by HARSAC
- - Source of filling the Pond
- Rain Fed
- - Source of filling the Pond
- - Details of Encroachments on the Pond
- No
- - Details of Encroachments on the Pond
- - Whether the Pond is in Abadi Area
- No
- - Whether the Pond is in Abadi Area
- - Remarks
- Listed in GMDA list
- - Remarks
- - Dry
- Streets
- - Kacchi
- - Pakki
- Land
-
- Assets
-
- Buildings
-
- Death rituals
- - Shamshanghat
- 1
- - Kabristan
- Religious Places
- - Mandir
- 1
- - Masjid
- - Church
- - Gurudwara
- - Khera
- Layout plans
-
- Stadiums
-
- Parks
-
- Gyms
-
- Library
-
- Mobile Towers
-
- BharatNet
-
- Substation (Electricity)
-
- Electricity Poles
-
- Industrial Infra
-
- Post offices
-
Education
- Anganwadi
- - Anganwadi Incharge
- - Anganwadi Code
- - Anganwadi Staff
- - Anganwadi Strength
- - Anganwadi Helper
- Primary School
- 1
- Principal: Jitendar, 8875038502
- Student Strength: 42
- Teachers: 2
- Jitender
- Somvir
- Secondary School
-
- Colleges
-
- Tuition Teachers
-
- ITI
-
- University
-
- Coaching Centre
-
- Student Profile
-
Industry
- Type of Industries based on size
-
- Type of Industries based on domain / product
-
- Work force Type
-
Health
- Hospitals
-
- Dispensaries
-
- CHC
-
- PHC
-
- Sub-health centers
-
- Facilities
-
- Medical stores with Timing
-
- Chemist shops
-
- Colleges
-
- Mal-Nutritions Data
-
- Pregnant Women Data
-
- Juvenile Committees
-
Banks
- Banks with branches
-
- ATMâs
-
- Financial Institutions
-
- Non Financial Institutions
-
- Business Correspondents
-
Social
- Old Age Pension
-
- Disabled Pension
-
- Scholarships
-
- Ration Card
-
- BPL Card
-
- Chirayu Card
-
- ESI Card
-
Bio Diversity
- Flora Species
-
Commercial / Business
- Shops
- - General Store
- 2
- - Hardware
- - Seeds
- - Grocery
- - Textile
- Showrooms
-
- Warehouses
-
- Cold Storage
-
- Courier/Postal
-
- pin: 122103
- Resort/Hotel
-
Supply Chain Management
- Hafed/Other
-
Aquifer Information
- General Information
- - Geographical area :
- - Basin/Sub basin :
- - Principal Aquifer system :
- - Major Aquifer System :
- - Normal Annual Rainfall :
- Aquifer Disposition
- - Aquifer Disposition :
- - Status of GW Exploration :
- - Aquifer Characteristics :
- - CGWB Monitoring Status :
- - GW Quality :
- - Aquifer Potential :
- Aquifer Management Plan
- - GW Management Issues :
- - GW Resource :
- - GW Stage of Development (%) :
- - Existing and Future Water Demand :
- - GW Management Plan :
- - AR & Conservation Possibilities:
How to reach?
Source links on below
| Place | Type | Lat-Long | Link |
|---|---|---|---|
| Ponds | Wet | 28.25143660185054, 77.1511853825392 | https://goo.gl/maps/AnYZWqua6pdQ8AHbA |
| Dry | - | - | |
| Streets | Kacchi | - | - |
| Pakki | - | - | |
| Land | - | - | |
| Assets | - | - | |
| Buildings | - | - | |
| Death rituals | Shamshanghat | 28.241401494246254, 77.15667794668104 | https://goo.gl/maps/rierdBdAxHTAPY2J6 |
| Kabristan | - | - | |
| Religious Places | Mandir | 28.2439319104953, 77.15465827631009 | https://goo.gl/maps/ZbMiyaaw4yTBbTNk6 |
| Masjid | - | - | |
| Church | - | - | |
| Gurudwara | - | - | |
| Khera | - | - | |
| Layout plans | - | - | |
| Stadiums | - | - | |
| Parks | - | - | |
| Gyms | - | - | |
| Library | - | - | |
| Mobile Towers | - | - | |
| BharatNet | - | - | |
| Substation (Electricity) | - | - | |
| Electricity Poles | - | - | |
| Industrial Infra | - | - | |
| Post offices | - | - |