Village Requirement
| Requirement Description | Published Date | Estimated Amount | Status |
|---|---|---|---|
| 4/12/23 | 100000 | Pending / completed | |
| 4/2/23 | 30000 | Pending / completed | |
| 12/10/13 | 45000 | Pending / completed | |
| Pending / completed | |||
| Pending / completed |
| Requirement Description | Published Date | Estimated Amount | Status |
|---|---|---|---|
| 4/12/23 | 100000 | Pending / completed | |
| 4/2/23 | 30000 | Pending / completed | |
| 12/10/13 | 45000 | Pending / completed | |
| Pending / completed | |||
| Pending / completed |