Hansi-II
Here's the table with the provided names:
```wikitext
| Sr.No. | Gram Panchayat Name |
|---|---|
| 1) | Badala |
| 2) | Bad Chapper |
| 3) | Bass Aazam Shahpur |
| 4) | Bass Akabarpur |
| 5) | Bass Badshapur |
| 6) | Bass Khurd Bijan |
| 7) | Bhaklana |
| 8) | Bhatol Jattan |
| 9) | Bhatol Rangran |
| 10) | Dharam Kheri |
| 11) | Jamani Khera |
| 12) | Jeetpura |
| 13) | Khanda Kheri |
| 14) | Kharbala |
| 15) | Khera Rangran |
| 16) | Madanheri |
| 17) | Mohla |
| 18) | Putthi Samain |
| 19) | Roshan Khera |
| 20) | Singhwa Khas |
| 21) | Sisar |
| 22) | Thurana |
| 23) | Ugalan |
```