Soro: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Antapur |- | 2) || Attapur |- | 3) || Balanga |- | 4) || Dahisade |- | 5) || Gopinathpur |- | 6) || Gud |- | 7) || Jadia |- | 8) || Kedarpur |- | 9) || Kesharipur |- | 10) || Madhusuidanpur |- | 11) || Mahumuhan |- | 12) || Manatri |- | 13) || Manipur |- | 14) || Mulising |- | 15) || Nadigan |- | 16) || Natapada |- | 17) || Nischintapur |...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
| 2) || [[Attapur]] | | 2) || [[Attapur]] | ||
|- | |- | ||
| 3) || [[ | | 3) || [[Balanga_Soro]] | ||
|- | |- | ||
| 4) || [[Dahisade]] | | 4) || [[Dahisade]] | ||
|- | |- | ||
| 5) || [[ | | 5) || [[Gopinathpur_Soro]] | ||
|- | |- | ||
| 6) || [[ | | 6) || [[Gud_Soro]] | ||
|- | |- | ||
| 7) || [[Jadia]] | | 7) || [[Jadia]] | ||
Line 25: | Line 25: | ||
| 11) || [[Mahumuhan]] | | 11) || [[Mahumuhan]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Manatri_Soro]] | ||
|- | |- | ||
| 13) || [[ | | 13) || [[Manipur_Soro]] | ||
|- | |- | ||
| 14) || [[Mulising]] | | 14) || [[Mulising]] | ||
Line 35: | Line 35: | ||
| 16) || [[Natapada]] | | 16) || [[Natapada]] | ||
|- | |- | ||
| 17) || [[ | | 17) || [[Nischintapur_Soro]] | ||
|- | |- | ||
| 18) || [[Sabira]] | | 18) || [[Sabira]] |
Latest revision as of 04:31, 20 February 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Antapur |
2) | Attapur |
3) | Balanga_Soro |
4) | Dahisade |
5) | Gopinathpur_Soro |
6) | Gud_Soro |
7) | Jadia |
8) | Kedarpur |
9) | Kesharipur |
10) | Madhusuidanpur |
11) | Mahumuhan |
12) | Manatri_Soro |
13) | Manipur_Soro |
14) | Mulising |
15) | Nadigan |
16) | Natapada |
17) | Nischintapur_Soro |
18) | Sabira |
19) | Sajanpur |
20) | Saknar |
21) | Sarasakha |
22) | Singakhunta |
23) | Talanagar |
24) | Tentei |