Kanaganapalle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| 3) || [[Dadulur]] | | 3) || [[Dadulur]] | ||
|- | |- | ||
| 4) || [[ | | 4) || [[Elukuntla_Kanaganapalle]] | ||
|- | |- | ||
| 5) || [[Kanaganapalli]] | | 5) || [[Kanaganapalli]] | ||
Line 23: | Line 23: | ||
| 10) || [[Maddelacheruvu]] | | 10) || [[Maddelacheruvu]] | ||
|- | |- | ||
| 11) || [[ | | 11) || [[Mamillapalli_Kanaganapalle]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Mukthapuram_Kanaganapalle]] | ||
|- | |- | ||
| 13) || [[Muthavakuntla]] | | 13) || [[Muthavakuntla]] |
Latest revision as of 07:39, 1 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Bhadrapuram |
2) | Bhanukota |
3) | Dadulur |
4) | Elukuntla_Kanaganapalle |
5) | Kanaganapalli |
6) | Konapuram |
7) | Kondapalli |
8) | Konetinayanipalyam |
9) | Kurlapalli Thanda |
10) | Maddelacheruvu |
11) | Mamillapalli_Kanaganapalle |
12) | Mukthapuram_Kanaganapalle |
13) | Muthavakuntla |
14) | Narasampalli |
15) | Pathapalyam |
16) | Thagarakunta |
17) | Thumucherla |
18) | Vepakunta |