Santhakavati: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
! Sr.No. !! Gram Panchayat Name | |||
|- | |||
| 1) || [[A.P.Agraharam]] | |||
|- | |||
| 2) || [[Billlani]] | |||
|- | |||
| 3) || [[Bodduru]] | |||
|- | |||
| 4) || [[Chinnayyapeta_Santhakavati]] | |||
|- | |||
| 5) || [[Chitaripuram]] | |||
|- | |||
| 6) || [[Garikipadu]] | |||
|- | |||
| 7) || [[G.N.Puram]] | |||
|- | |||
| 8) || [[Gollaseetharampuram]] | |||
|- | |||
| 9) || [[Gollavalasa]] | |||
|- | |||
| 10) || [[Govindhapuram_Santhakavati]] | |||
|- | |||
| 11) || [[Honjaram]] | |||
|- | |||
| 12) || [[Javam]] | |||
|- | |||
| 13) || [[Kakarapalli_Santhakavati]] | |||
|- | |||
| 14) || [[Kavili]] | |||
|- | |||
| 15) || [[Kondagudam]] | |||
|- | |||
| 16) || [[K.Ranachandhrapuram]] | |||
|- | |||
| 17) || [[Krishnamvalasa_Santhakavati]] | |||
|- | |||
| 18) || [[Mamidipalli]] | |||
|- | |||
| 19) || [[Mandakurti]] | |||
|- | |||
| 20) || [[Mandarada_Santhakavati]] | |||
|- | |||
| 21) || [[Mantina]] | |||
|- | |||
| 22) || [[Mirthivalasa]] | |||
|- | |||
| 23) || [[Modugulapeta]] | |||
|- | |||
| 24) || [[Pullita]] | |||
|- | |||
| 25) || [[Ramarayapuram]] | |||
|- | |||
| 26) || [[Santhakaviti]] | |||
|- | |||
| 27) || [[Siripuramm]] | |||
|- | |||
| 28) || [[S.Rangarayapuram]] | |||
|- | |||
| 29) || [[Suravaram_Santhakavati]] | |||
|- | |||
| 30) || [[Talada_Santhakavati]] | |||
|- | |||
| 31) || [[Talatampara_Santhakavati]] | |||
|- | |||
| 32) || [[Tamaram]] | |||
|- | |||
| 33) || [[Vasudavapatnam]] | |||
|- | |||
| 34) || [[Waltair]] | |||
|- | |||
|} |
Latest revision as of 10:48, 14 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | A.P.Agraharam |
2) | Billlani |
3) | Bodduru |
4) | Chinnayyapeta_Santhakavati |
5) | Chitaripuram |
6) | Garikipadu |
7) | G.N.Puram |
8) | Gollaseetharampuram |
9) | Gollavalasa |
10) | Govindhapuram_Santhakavati |
11) | Honjaram |
12) | Javam |
13) | Kakarapalli_Santhakavati |
14) | Kavili |
15) | Kondagudam |
16) | K.Ranachandhrapuram |
17) | Krishnamvalasa_Santhakavati |
18) | Mamidipalli |
19) | Mandakurti |
20) | Mandarada_Santhakavati |
21) | Mantina |
22) | Mirthivalasa |
23) | Modugulapeta |
24) | Pullita |
25) | Ramarayapuram |
26) | Santhakaviti |
27) | Siripuramm |
28) | S.Rangarayapuram |
29) | Suravaram_Santhakavati |
30) | Talada_Santhakavati |
31) | Talatampara_Santhakavati |
32) | Tamaram |
33) | Vasudavapatnam |
34) | Waltair |