Muddanur: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|2) || [[Chinnadudyala]] | |2) || [[Chinnadudyala]] | ||
|- | |- | ||
|3) || [[ | |3) || [[Chinthakunta_Muddanur]] | ||
|- | |- | ||
|4) || [[Deenepalli]] | |4) || [[Deenepalli]] | ||
|- | |- | ||
|5) || [[K. | |5) || [[K.Kothapalli_Muddanur]] | ||
|- | |- | ||
|6) || [[Kolavali]] | |6) || [[Kolavali]] | ||
|- | |- | ||
|7) || [[ | |7) || [[Korrapadu_Muddanur]] | ||
|- | |- | ||
|8) || [[K. | |8) || [[K.Thimmapuram_Muddanur]] | ||
|- | |- | ||
|9) || [[Mangapatnam]] | |9) || [[Mangapatnam]] | ||
Line 23: | Line 23: | ||
|10) || [[Modannagaripalli]] | |10) || [[Modannagaripalli]] | ||
|- | |- | ||
|11) || [[Muddanur]] | |11) || [[Muddanur (G.P.)]] | ||
|- | |- | ||
|12) || [[Nallaballi]] | |12) || [[Nallaballi]] | ||
|- | |- | ||
|13) || [[ | |13) || [[Obulapuram_Muddanur]] | ||
|- | |- | ||
|14) || [[Penikala Padu]] | |14) || [[Penikala Padu]] | ||
Line 37: | Line 37: | ||
|17) || [[Uppalur]] | |17) || [[Uppalur]] | ||
|- | |- | ||
|18) || [[ | |18) || [[Velpucherla_Muddanur]] | ||
|- | |- | ||
|19) || [[Yamavaram]] | |19) || [[Yamavaram]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 12:32, 21 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Bondalakunta |
2) | Chinnadudyala |
3) | Chinthakunta_Muddanur |
4) | Deenepalli |
5) | K.Kothapalli_Muddanur |
6) | Kolavali |
7) | Korrapadu_Muddanur |
8) | K.Thimmapuram_Muddanur |
9) | Mangapatnam |
10) | Modannagaripalli |
11) | Muddanur (G.P.) |
12) | Nallaballi |
13) | Obulapuram_Muddanur |
14) | Penikala Padu |
15) | Rajula Guruvaya Palli |
16) | Settivari Palli |
17) | Uppalur |
18) | Velpucherla_Muddanur |
19) | Yamavaram |