Nagrota Surian: Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat |- | 1) || Ambal |- | 2) || Amlela |- | 3) || Balah Kotla |- | 4) || Bassa |- | 5) || Behi Pathiar |- | 6) || Bhalad |- | 7) || Bhalli |- | 8) || Bhaloon |- | 9) || Bhater |- | 10) || Bilaspur |- | 11) || Dhan |- | 12) || Dhangar |- | 13) || Dhar |- | 14) || Dhewa |- | 15) || Dol Bhated |- | 16) || Fharian |- | 17) || Gathutar |- | 18) || [[Ghar Bariyal]...")
 
No edit summary
 
Line 21: Line 21:
| 9) || [[Bhater]]
| 9) || [[Bhater]]
|-
|-
| 10) || [[Bilaspur]]
| 10) || [[Bilaspur_Nagrota Surian]]
|-
|-
| 11) || [[Dhan]]
| 11) || [[Dhan]]
|-
|-
| 12) || [[Dhangar]]
| 12) || [[Dhangar_Nagrota Surian]]
|-
|-
| 13) || [[Dhar]]
| 13) || [[Dhar]]
Line 47: Line 47:
| 22) || [[Harsar]]
| 22) || [[Harsar]]
|-
|-
| 23) || [[Jangal]]
| 23) || [[Jangal_Nagrota Surian]]
|-
|-
| 24) || [[Jarot]]
| 24) || [[Jarot]]
Line 65: Line 65:
| 31) || [[Kothi Banda]]
| 31) || [[Kothi Banda]]
|-
|-
| 32) || [[Kuther]]
| 32) || [[Kuther_Nagrota Surian]]
|-
|-
| 33) || [[Lahru]]
| 33) || [[Lahru_Nagrota Surian]]
|-
|-
| 34) || [[Ludhiar]]
| 34) || [[Ludhiar]]
Line 81: Line 81:
| 39) || [[Nadholi]]
| 39) || [[Nadholi]]
|-
|-
| 40) || [[Nagrota Surian]]
| 40) || [[Nagrota Surian (G.P.)]]
|-
|-
| 41) || [[Nana]]
| 41) || [[Nana]]
Line 91: Line 91:
| 44) || [[Nayangal]]
| 44) || [[Nayangal]]
|-
|-
| 45) || [[Padhar]]
| 45) || [[Padhar_Nagrota Surian]]
|-
|-
| 46) || [[Panalath]]
| 46) || [[Panalath]]
Line 97: Line 97:
| 47) || [[Phalohda]]
| 47) || [[Phalohda]]
|-
|-
| 48) || [[Rajol]]
| 48) || [[Rajol_Nagrota Surian]]
|-
|-
| 49) || [[Sakri]]
| 49) || [[Sakri_Nagrota Surian]]
|-
|-
| 50) || [[Siuni]]
| 50) || [[Siuni]]
Line 109: Line 109:
| 53) || [[Suknara]]
| 53) || [[Suknara]]
|-
|-
| 54) || [[Trilokpur]]
| 54) || [[Trilokpur_Nagrota Surian]]
|-
|-
| 55) || [[Van Tungli]]
| 55) || [[Van Tungli]]
|}
|}

Latest revision as of 11:13, 10 April 2024