Nagrota Surian: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat |- | 1) || Ambal |- | 2) || Amlela |- | 3) || Balah Kotla |- | 4) || Bassa |- | 5) || Behi Pathiar |- | 6) || Bhalad |- | 7) || Bhalli |- | 8) || Bhaloon |- | 9) || Bhater |- | 10) || Bilaspur |- | 11) || Dhan |- | 12) || Dhangar |- | 13) || Dhar |- | 14) || Dhewa |- | 15) || Dol Bhated |- | 16) || Fharian |- | 17) || Gathutar |- | 18) || [[Ghar Bariyal]...") |
No edit summary |
||
Line 21: | Line 21: | ||
| 9) || [[Bhater]] | | 9) || [[Bhater]] | ||
|- | |- | ||
| 10) || [[ | | 10) || [[Bilaspur_Nagrota Surian]] | ||
|- | |- | ||
| 11) || [[Dhan]] | | 11) || [[Dhan]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Dhangar_Nagrota Surian]] | ||
|- | |- | ||
| 13) || [[Dhar]] | | 13) || [[Dhar]] | ||
Line 47: | Line 47: | ||
| 22) || [[Harsar]] | | 22) || [[Harsar]] | ||
|- | |- | ||
| 23) || [[ | | 23) || [[Jangal_Nagrota Surian]] | ||
|- | |- | ||
| 24) || [[Jarot]] | | 24) || [[Jarot]] | ||
Line 65: | Line 65: | ||
| 31) || [[Kothi Banda]] | | 31) || [[Kothi Banda]] | ||
|- | |- | ||
| 32) || [[ | | 32) || [[Kuther_Nagrota Surian]] | ||
|- | |- | ||
| 33) || [[ | | 33) || [[Lahru_Nagrota Surian]] | ||
|- | |- | ||
| 34) || [[Ludhiar]] | | 34) || [[Ludhiar]] | ||
Line 81: | Line 81: | ||
| 39) || [[Nadholi]] | | 39) || [[Nadholi]] | ||
|- | |- | ||
| 40) || [[Nagrota Surian]] | | 40) || [[Nagrota Surian (G.P.)]] | ||
|- | |- | ||
| 41) || [[Nana]] | | 41) || [[Nana]] | ||
Line 91: | Line 91: | ||
| 44) || [[Nayangal]] | | 44) || [[Nayangal]] | ||
|- | |- | ||
| 45) || [[ | | 45) || [[Padhar_Nagrota Surian]] | ||
|- | |- | ||
| 46) || [[Panalath]] | | 46) || [[Panalath]] | ||
Line 97: | Line 97: | ||
| 47) || [[Phalohda]] | | 47) || [[Phalohda]] | ||
|- | |- | ||
| 48) || [[ | | 48) || [[Rajol_Nagrota Surian]] | ||
|- | |- | ||
| 49) || [[ | | 49) || [[Sakri_Nagrota Surian]] | ||
|- | |- | ||
| 50) || [[Siuni]] | | 50) || [[Siuni]] | ||
Line 109: | Line 109: | ||
| 53) || [[Suknara]] | | 53) || [[Suknara]] | ||
|- | |- | ||
| 54) || [[ | | 54) || [[Trilokpur_Nagrota Surian]] | ||
|- | |- | ||
| 55) || [[Van Tungli]] | | 55) || [[Van Tungli]] | ||
|} | |} |
Latest revision as of 11:13, 10 April 2024
Sr.No. | Gram Panchayat |
---|---|
1) | Ambal |
2) | Amlela |
3) | Balah Kotla |
4) | Bassa |
5) | Behi Pathiar |
6) | Bhalad |
7) | Bhalli |
8) | Bhaloon |
9) | Bhater |
10) | Bilaspur_Nagrota Surian |
11) | Dhan |
12) | Dhangar_Nagrota Surian |
13) | Dhar |
14) | Dhewa |
15) | Dol Bhated |
16) | Fharian |
17) | Gathutar |
18) | Ghar Bariyal |
19) | Ghar II |
20) | Guler |
21) | Har |
22) | Harsar |
23) | Jangal_Nagrota Surian |
24) | Jarot |
25) | Jarpal |
26) | Jol |
27) | Katholi |
28) | Katora |
29) | Kehrian |
30) | Khabbal |
31) | Kothi Banda |
32) | Kuther_Nagrota Surian |
33) | Lahru_Nagrota Surian |
34) | Ludhiar |
35) | Ludret |
36) | Masroor |
37) | Matlahad |
38) | Muriana |
39) | Nadholi |
40) | Nagrota Surian (G.P.) |
41) | Nana |
42) | Nandpur Bhatoli |
43) | Nargala |
44) | Nayangal |
45) | Padhar_Nagrota Surian |
46) | Panalath |
47) | Phalohda |
48) | Rajol_Nagrota Surian |
49) | Sakri_Nagrota Surian |
50) | Siuni |
51) | Sohlda |
52) | Spail |
53) | Suknara |
54) | Trilokpur_Nagrota Surian |
55) | Van Tungli |