Village Requirement:: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
!Estimated Amount | !Estimated Amount | ||
!Status | !Status | ||
|- | |||
|ABC | |||
|29-11-2023 | |||
|1000000.00 | |||
|Pending / completed | |||
|- | |||
|XYZ | |||
|29-11-2023 | |||
|4500000.00 | |||
|Pending / completed | |||
|- | |||
|EFG | |||
|29-11-2023 | |||
|4300000.00 | |||
|Pending / completed | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|Pending / completed | |||
|- | |||
| | | | ||
| | |||
| | |||
|Pending / completed | |||
|} | |} |
Latest revision as of 12:49, 30 November 2023
Requirement Description | Published Date | Estimated Amount | Status |
---|---|---|---|
ABC | 29-11-2023 | 1000000.00 | Pending / completed |
XYZ | 29-11-2023 | 4500000.00 | Pending / completed |
EFG | 29-11-2023 | 4300000.00 | Pending / completed |
Pending / completed | |||
Pending / completed |