Junagarh: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Asttagaon |- | 2) || Baladiamal |- | 3) || Bankapalas |- | 4) || Baxitulisipali |- | 5) || Bhainriguda |- | 6) || Budhipadar |- | 7) || Charbahal |- | 8) || Charbahati |- | 9) || Chhuriagaon |- | 10) || Chicheiguda |- | 11) || Chingudisar |- | 12) || Dasigaon |- | 13) || Dedarh |- | 14) || Dundeimal |- | 15) || Goudchendia |- | 16) || [[Habaspur]...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
| 5) || [[Bhainriguda]] | | 5) || [[Bhainriguda]] | ||
|- | |- | ||
| 6) || [[ | | 6) || [[Budhipadar_Junagarh]] | ||
|- | |- | ||
| 7) || [[Charbahal]] | | 7) || [[Charbahal]] | ||
Line 35: | Line 35: | ||
| 16) || [[Habaspur]] | | 16) || [[Habaspur]] | ||
|- | |- | ||
| 17) || [[ | | 17) || [[Kalaigaon_Junagarh]] | ||
|- | |- | ||
| 18) || [[Kaliakundal]] | | 18) || [[Kaliakundal]] | ||
Line 41: | Line 41: | ||
| 19) || [[Kalopala]] | | 19) || [[Kalopala]] | ||
|- | |- | ||
| 20) || [[ | | 20) || [[Kendupati_Junagarh]] | ||
|- | |- | ||
| 21) || [[Mahichal]] | | 21) || [[Mahichal]] | ||
Line 57: | Line 57: | ||
| 27) || [[Naktiguda]] | | 27) || [[Naktiguda]] | ||
|- | |- | ||
| 28) || [[ | | 28) || [[Nandol_Junagarh]] | ||
|- | |- | ||
| 29) || [[Palash]] | | 29) || [[Palash]] | ||
Line 63: | Line 63: | ||
| 30) || [[Pilikia]] | | 30) || [[Pilikia]] | ||
|- | |- | ||
| 31) || [[ | | 31) || [[Rajpur_Junagarh]] | ||
|- | |- | ||
| 32) || [[Sanyasikundamal]] | | 32) || [[Sanyasikundamal]] |
Latest revision as of 05:18, 22 February 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Asttagaon |
2) | Baladiamal |
3) | Bankapalas |
4) | Baxitulisipali |
5) | Bhainriguda |
6) | Budhipadar_Junagarh |
7) | Charbahal |
8) | Charbahati |
9) | Chhuriagaon |
10) | Chicheiguda |
11) | Chingudisar |
12) | Dasigaon |
13) | Dedarh |
14) | Dundeimal |
15) | Goudchendia |
16) | Habaspur |
17) | Kalaigaon_Junagarh |
18) | Kaliakundal |
19) | Kalopala |
20) | Kendupati_Junagarh |
21) | Mahichal |
22) | Maliguda |
23) | Manijora |
24) | Matigaon |
25) | Meriabandhali |
26) | Mundaraguda |
27) | Naktiguda |
28) | Nandol_Junagarh |
29) | Palash |
30) | Pilikia |
31) | Rajpur_Junagarh |
32) | Sanyasikundamal |
33) | Talamala |
34) | Taljaring |