Gajapathinagaram: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sr.No. !! Gram Panchayat | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
|1) || [[Bangarampeta]] | |1) || [[Bangarampeta]] | ||
Line 13: | Line 13: | ||
|5) || [[Gangacholapenta]] | |5) || [[Gangacholapenta]] | ||
|- | |- | ||
|6) || [[ | |6) || [[Gudivada_Gajapathinagaram]] | ||
|- | |- | ||
|7) || [[Kalamrajupeta]] | |7) || [[Kalamrajupeta]] | ||
Line 25: | Line 25: | ||
|11) || [[Kotha Sri Ranga Rajapuram]] | |11) || [[Kotha Sri Ranga Rajapuram]] | ||
|- | |- | ||
|12) || [[ | |12) || [[Lingalavalasa_Gajapathinagaram]] | ||
|- | |- | ||
|13) || [[Logisa]] | |13) || [[Logisa]] | ||
Line 31: | Line 31: | ||
|14) || [[Madhupada]] | |14) || [[Madhupada]] | ||
|- | |- | ||
|15) || [[ | |15) || [[Marrivalasa_Gajapathinagaram]] | ||
|- | |- | ||
|16) || [[Marupally]] | |16) || [[Marupally]] | ||
Line 39: | Line 39: | ||
|18) || [[M.Kothavalasa]] | |18) || [[M.Kothavalasa]] | ||
|- | |- | ||
|19) || [[ | |19) || [[Mutcherla_Gajapathinagaram]] | ||
|- | |- | ||
|20) || [[Pathabaggam]] | |20) || [[Pathabaggam]] | ||
Line 47: | Line 47: | ||
|22) || [[Puritipenta]] | |22) || [[Puritipenta]] | ||
|- | |- | ||
|23) || [[ | |23) || [[Ramannapeta_Gajapathinagaram]] | ||
|- | |- | ||
|24) || [[ | |24) || [[Rangapuram_Gajapathinagaram]] | ||
|- | |- | ||
|25) || [[ | |25) || [[Salipeta_Gajapathinagaram]] | ||
|- | |- | ||
|26) || [[ | |26) || [[Seetharampuram_Gajapathinagaram]] | ||
|- | |- | ||
|27) || [[Srirangarajupuram]] | |27) || [[Srirangarajupuram]] |
Latest revision as of 07:12, 18 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Bangarampeta |
2) | Bhudevipeta |
3) | Davalapeta |
4) | Gajapatinagaram |
5) | Gangacholapenta |
6) | Gudivada_Gajapathinagaram |
7) | Kalamrajupeta |
8) | Kenguva |
9) | Konisa |
10) | Kothabaggam |
11) | Kotha Sri Ranga Rajapuram |
12) | Lingalavalasa_Gajapathinagaram |
13) | Logisa |
14) | Madhupada |
15) | Marrivalasa_Gajapathinagaram |
16) | Marupally |
17) | M.Gumadam |
18) | M.Kothavalasa |
19) | Mutcherla_Gajapathinagaram |
20) | Pathabaggam |
21) | Pidiseela |
22) | Puritipenta |
23) | Ramannapeta_Gajapathinagaram |
24) | Rangapuram_Gajapathinagaram |
25) | Salipeta_Gajapathinagaram |
26) | Seetharampuram_Gajapathinagaram |
27) | Srirangarajupuram |
28) | Thummikapalli |
29) | Vemali |
30) | Zinnam |