Srungavarapukota: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Sr.No. !! Gram Panchayat | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
|1) || [[Alugubilli]] | |1) || [[Alugubilli]] | ||
Line 9: | Line 9: | ||
|3) || [[Daraparthi]] | |3) || [[Daraparthi]] | ||
|- | |- | ||
|4) || [[ | |4) || [[Dharmavaram_Srungavarapukota]] | ||
|- | |- | ||
|5) || [[Gopalapalli]] | |5) || [[Gopalapalli]] | ||
Line 19: | Line 19: | ||
|8) || [[Kottam]] | |8) || [[Kottam]] | ||
|- | |- | ||
|9) || [[ | |9) || [[Krishnapuram_Srungavarapukota]] | ||
|- | |- | ||
|10) || [[ | |10) || [[Mamidipalli_Srungavarapukota]] | ||
|- | |- | ||
|11) || [[Mulaboddavara]] | |11) || [[Mulaboddavara]] | ||
Line 29: | Line 29: | ||
|13) || [[Pedakanepalli]] | |13) || [[Pedakanepalli]] | ||
|- | |- | ||
|14) || [[ | |14) || [[Pothanapalli_Srungavarapukota]] | ||
|- | |- | ||
|15) || [[Revalapalem]] | |15) || [[Revalapalem]] | ||
|- | |- | ||
|16) || [[ | |16) || [[Seetharampuram_Srungavarapukota]] | ||
|- | |- | ||
|17) || [[S.G.Peta]] | |17) || [[S.G.Peta]] | ||
Line 41: | Line 41: | ||
|19) || [[S.Kota-Talari]] | |19) || [[S.Kota-Talari]] | ||
|- | |- | ||
|20) || [[Srungavarapukota]] | |20) || [[Srungavarapukota (G.P.)]] | ||
|- | |- | ||
|21) || [[Thimidi]] | |21) || [[Thimidi]] | ||
Line 47: | Line 47: | ||
|22) || [[Vasi]] | |22) || [[Vasi]] | ||
|- | |- | ||
|23) || [[ | |23) || [[Veeranarayanam_Srungavarapukota]] | ||
|- | |- | ||
|24) || [[ | |24) || [[Vemulapalli_Srungavarapukota]] | ||
|- | |- | ||
|25) || [[Venkataramanapeta]] | |25) || [[Venkataramanapeta]] |
Latest revision as of 07:37, 21 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Alugubilli |
2) | Chamalapalli |
3) | Daraparthi |
4) | Dharmavaram_Srungavarapukota |
5) | Gopalapalli |
6) | Kiltampalem |
7) | Kothavuru |
8) | Kottam |
9) | Krishnapuram_Srungavarapukota |
10) | Mamidipalli_Srungavarapukota |
11) | Mulaboddavara |
12) | Musidipalli |
13) | Pedakanepalli |
14) | Pothanapalli_Srungavarapukota |
15) | Revalapalem |
16) | Seetharampuram_Srungavarapukota |
17) | S.G.Peta |
18) | Sivaramarajupeta |
19) | S.Kota-Talari |
20) | Srungavarapukota (G.P.) |
21) | Thimidi |
22) | Vasi |
23) | Veeranarayanam_Srungavarapukota |
24) | Vemulapalli_Srungavarapukota |
25) | Venkataramanapeta |
26) | Vinayakapali |