Kondapuram Y.S.R.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
! Sr.No. !! Gram Panchayat Name | ! Sr.No. !! Gram Panchayat Name | ||
|- | |- | ||
|1) || [[ | |1) || [[Ananthapuram_Kondapuram]] | ||
|- | |- | ||
|2) || [[Beduduru]] | |2) || [[Beduduru]] | ||
Line 11: | Line 11: | ||
|4) || [[Burujupalli]] | |4) || [[Burujupalli]] | ||
|- | |- | ||
|5) || [[ | |5) || [[Chamaluru_Kondapuram]] | ||
|- | |- | ||
|6) || [[Dobbudupalli]] | |6) || [[Dobbudupalli]] | ||
|- | |- | ||
|7) || [[ | |7) || [[Koduru_Kondapuram]] | ||
|- | |- | ||
|8) || [[Konavaripalli]] | |8) || [[Konavaripalli]] | ||
|- | |- | ||
|9) || [[ | |9) || [[Kondapuram_Kondapuram]] | ||
|- | |- | ||
|10) || [[K.Ramireddipalli]] | |10) || [[K.Ramireddipalli]] | ||
Line 33: | Line 33: | ||
|15) || [[Obannapeta]] | |15) || [[Obannapeta]] | ||
|- | |- | ||
|16) || [[ | |16) || [[Pottipadu_Kondapuram]] | ||
|- | |- | ||
|17) || [[Regadipalli]] | |17) || [[Regadipalli]] | ||
|- | |- | ||
|18) || [[ | |18) || [[Sankepalli_Kondapuram]] | ||
|- | |- | ||
|19) || [[S. | |19) || [[S.Thimmapuram_Kondapuram]] | ||
|- | |- | ||
|20) || [[Thallaproddatur]] | |20) || [[Thallaproddatur]] | ||
Line 47: | Line 47: | ||
|22) || [[Yanamalachinthala]] | |22) || [[Yanamalachinthala]] | ||
|- | |- | ||
|23) || [[ | |23) || [[Yerragudi_Kondapuram]] | ||
|- | |- | ||
|24) || [[ | |24) || [[Yeturu_Kondapuram]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 12:03, 21 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Ananthapuram_Kondapuram |
2) | Beduduru |
3) | B. Kottalapalli |
4) | Burujupalli |
5) | Chamaluru_Kondapuram |
6) | Dobbudupalli |
7) | Koduru_Kondapuram |
8) | Konavaripalli |
9) | Kondapuram_Kondapuram |
10) | K.Ramireddipalli |
11) | K. Sugumanchipalli |
12) | Lavanuru |
13) | Mutchumarri |
14) | Nedarapeta |
15) | Obannapeta |
16) | Pottipadu_Kondapuram |
17) | Regadipalli |
18) | Sankepalli_Kondapuram |
19) | S.Thimmapuram_Kondapuram |
20) | Thallaproddatur |
21) | Venkaiah Kalva |
22) | Yanamalachinthala |
23) | Yerragudi_Kondapuram |
24) | Yeturu_Kondapuram |