Gohana: Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Anwali |- | 2) || Bali Brahmnan |- | 3) || Barota |- | 4) || Bhainswal Kalan Bawala |- | 5) || Bhainswal Kalan Mithan |- | 6) || Bidhal |- | 7) || Bilbilan |- | 8) || Gamri |- | 9) || Garhi Sarai Namdar |- | 10) || Garhi Ujale Khan |- | 11) || Giwana |- | 12) || Jasrana |- | 13) || Jauli |- | 14) || Kailana Khas |- | 15) || Kakana Bhadri |- | 16)...")
 
No edit summary
 
Line 7: Line 7:
| 2) || [[Bali Brahmnan]]
| 2) || [[Bali Brahmnan]]
|-
|-
| 3) || [[Barota]]
| 3) || [[Barota_Gohana]]
|-
|-
| 4) || [[Bhainswal Kalan Bawala]]
| 4) || [[Bhainswal Kalan Bawala]]
Line 33: Line 33:
| 15) || [[Kakana Bhadri]]
| 15) || [[Kakana Bhadri]]
|-
|-
| 16) || [[Kasanda]]
| 16) || [[Kasanda_Gohana]]
|-
|-
| 17) || [[Kasandi]]
| 17) || [[Kasandi_Gohana]]
|-
|-
| 18) || [[Katwal]]
| 18) || [[Katwal_Gohana]]
|-
|-
| 19) || [[Khanpur Kalan]]
| 19) || [[Khanpur Kalan_Gohana]]
|-
|-
| 20) || [[Kheri Damkan]]
| 20) || [[Kheri Damkan]]
Line 49: Line 49:
| 23) || [[Moi Hooda]]
| 23) || [[Moi Hooda]]
|-
|-
| 24) || [[Nagar]]
| 24) || [[Nagar_Gohana]]
|-
|-
| 25) || [[Nayat]]
| 25) || [[Nayat]]
Line 63: Line 63:
| 30) || [[Rukhi Pana]]
| 30) || [[Rukhi Pana]]
|-
|-
| 31) || [[Sainipura]]
| 31) || [[Sainipura_Gohana]]
|-
|-
| 32) || [[Sargthal]]
| 32) || [[Sargthal]]

Latest revision as of 11:19, 4 April 2024