Deoprayag: Difference between revisions

From Grampedia
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |- ! Sr.No. !! Gram Panchayat Name |- | 1) || Aali Malli |- | 2) || Amani |- | 3) || Amilda |- | 4) || Arota |- | 5) || Bachelikhal |- | 6) || Bagi- Bangarh |- | 7) || Bamana |- | 8) || Baunth |- | 9) || Bhadoli |- | 10) || Bhainskot |- | 11) || Bhalegaon |- | 12) || Bharpur |- | 13) || Bhatkot |- | 14) || Bhweent |- | 15) || Birakot |- | 16) || Bonga Rampur |- | 17) || Burkot |- | 1...")
 
No edit summary
 
Line 5: Line 5:
| 1) || [[Aali Malli]]
| 1) || [[Aali Malli]]
|-
|-
| 2) || [[Amani]]
| 2) || [[Amani_Deoprayag]]
|-
|-
| 3) || [[Amilda]]
| 3) || [[Amilda]]
Line 23: Line 23:
| 10) || [[Bhainskot]]
| 10) || [[Bhainskot]]
|-
|-
| 11) || [[Bhalegaon]]
| 11) || [[Bhalegaon_Deoprayag]]
|-
|-
| 12) || [[Bharpur]]
| 12) || [[Bharpur_Deoprayag]]
|-
|-
| 13) || [[Bhatkot]]
| 13) || [[Bhatkot]]
Line 47: Line 47:
| 22) || [[Chilpad]]
| 22) || [[Chilpad]]
|-
|-
| 23) || [[Danara]]
| 23) || [[Danara_Deoprayag]]
|-
|-
| 24) || [[Danda]]
| 24) || [[Danda_Deoprayag]]
|-
|-
| 25) || [[Dansara]]
| 25) || [[Dansara]]
|-
|-
| 26) || [[Dasoli]]
| 26) || [[Dasoli_Deoprayag]]
|-
|-
| 27) || [[Devalkandi]]
| 27) || [[Devalkandi]]
Line 59: Line 59:
| 28) || [[Dharun]]
| 28) || [[Dharun]]
|-
|-
| 29) || [[Dhungi]]
| 29) || [[Dhungi_Deoprayag]]
|-
|-
| 30) || [[Dobari]]
| 30) || [[Dobari]]
|-
|-
| 31) || [[Dobh]]
| 31) || [[Dobh_Deoprayag]]
|-
|-
| 32) || [[Dov Chandbadni]]
| 32) || [[Dov Chandbadni]]
Line 75: Line 75:
| 36) || [[Farasoli]]
| 36) || [[Farasoli]]
|-
|-
| 37) || [[Gahar]]
| 37) || [[Gahar_Deoprayag]]
|-
|-
| 38) || [[Garakot]]
| 38) || [[Garakot]]
Line 87: Line 87:
| 42) || [[Gusaingaon]]
| 42) || [[Gusaingaon]]
|-
|-
| 43) || [[Jagdhar]]
| 43) || [[Jagdhar_Deoprayag]]
|-
|-
| 44) || [[Jald]]
| 44) || [[Jald]]
Line 97: Line 97:
| 47) || [[Jhanaoun]]
| 47) || [[Jhanaoun]]
|-
|-
| 48) || [[Jogiyana]]
| 48) || [[Jogiyana_Deoprayag]]
|-
|-
| 49) || [[Kafald]]
| 49) || [[Kafald_Deoprayag]]
|-
|-
| 50) || [[Kandi]]
| 50) || [[Kandi_Deoprayag]]
|-
|-
| 51) || [[Kandibagdiyoun Ki]]
| 51) || [[Kandibagdiyoun Ki]]
Line 113: Line 113:
| 55) || [[Khonbagi]]
| 55) || [[Khonbagi]]
|-
|-
| 56) || [[Kimkhola]]
| 56) || [[Kimkhola_Deoprayag]]
|-
|-
| 57) || [[Kiror]]
| 57) || [[Kiror]]
Line 119: Line 119:
| 58) || [[Kolakandi]]
| 58) || [[Kolakandi]]
|-
|-
| 59) || [[Koti]]
| 59) || [[Koti_Deoprayag]]
|-
|-
| 60) || [[Kotichalnuki]]
| 60) || [[Kotichalnuki]]
Line 139: Line 139:
| 68) || [[Langoor]]
| 68) || [[Langoor]]
|-
|-
| 69) || [[Mahar]]
| 69) || [[Mahar_Deoprayag]]
|-
|-
| 70) || [[Malumarora]]
| 70) || [[Malumarora]]
|-
|-
| 71) || [[Maroda]]
| 71) || [[Maroda_Deoprayag]]
|-
|-
| 72) || [[Mulyagaon]]
| 72) || [[Mulyagaon]]
Line 149: Line 149:
| 73) || [[Mundeth]]
| 73) || [[Mundeth]]
|-
|-
| 74) || [[Nagar]]
| 74) || [[Nagar_Deoprayag]]
|-
|-
| 75) || [[Nagchaund]]
| 75) || [[Nagchaund]]
Line 157: Line 157:
| 77) || [[Nausabagi]]
| 77) || [[Nausabagi]]
|-
|-
| 78) || [[Palethi]]
| 78) || [[Palethi_Deoprayag]]
|-
|-
| 79) || [[Palethi Bangarh]]
| 79) || [[Palethi Bangarh]]
|-
|-
| 80) || [[Palli]]
| 80) || [[Palli_Deoprayag]]
|-
|-
| 81) || [[Panchur]]
| 81) || [[Panchur_Deoprayag]]
|-
|-
| 82) || [[Paunsara]]
| 82) || [[Paunsara]]
Line 171: Line 171:
| 84) || [[Pujargaon]]
| 84) || [[Pujargaon]]
|-
|-
| 85) || [[Pundori]]
| 85) || [[Pundori_Deoprayag]]
|-
|-
| 86) || [[Rampur Syampur]]
| 86) || [[Rampur Syampur]]
Line 183: Line 183:
| 90) || [[Sankuld]]
| 90) || [[Sankuld]]
|-
|-
| 91) || [[Saur]]
| 91) || [[Saur_Deoprayag]]
|-
|-
| 92) || [[Shrikot]]
| 92) || [[Shrikot_Deoprayag]]
|-
|-
| 93) || [[Sileti]]
| 93) || [[Sileti]]
|-
|-
| 94) || [[Simlasu]]
| 94) || [[Simlasu_Deoprayag]]
|-
|-
| 95) || [[Simswara Malla]]
| 95) || [[Simswara Malla]]
|-
|-
| 96) || [[Takoli]]
| 96) || [[Takoli_Deoprayag]]
|-
|-
| 97) || [[Tol]]
| 97) || [[Tol]]

Latest revision as of 07:31, 26 April 2024

Sr.No. Gram Panchayat Name
1) Aali Malli
2) Amani_Deoprayag
3) Amilda
4) Arota
5) Bachelikhal
6) Bagi- Bangarh
7) Bamana
8) Baunth
9) Bhadoli
10) Bhainskot
11) Bhalegaon_Deoprayag
12) Bharpur_Deoprayag
13) Bhatkot
14) Bhweent
15) Birakot
16) Bonga Rampur
17) Burkot
18) Chadiyaramalla
19) Chaka Pichwara
20) Chapoli
21) Chham Serwa
22) Chilpad
23) Danara_Deoprayag
24) Danda_Deoprayag
25) Dansara
26) Dasoli_Deoprayag
27) Devalkandi
28) Dharun
29) Dhungi_Deoprayag
30) Dobari
31) Dobh_Deoprayag
32) Dov Chandbadni
33) Dungriyalkanda
34) Durogi
35) Dyuka
36) Farasoli
37) Gahar_Deoprayag
38) Garakot
39) Gortikanda
40) Gosil
41) Gujetha
42) Gusaingaon
43) Jagdhar_Deoprayag
44) Jald
45) Jamtee
46) Jarola
47) Jhanaoun
48) Jogiyana_Deoprayag
49) Kafald_Deoprayag
50) Kandi_Deoprayag
51) Kandibagdiyoun Ki
52) Kandigusainki
53) Kaniyari
54) Kharsari
55) Khonbagi
56) Kimkhola_Deoprayag
57) Kiror
58) Kolakandi
59) Koti_Deoprayag
60) Kotichalnuki
61) Koti Gusain Ki
62) Koti Sajwano Ki
63) Kuler
64) Kunri
65) Kurn
66) Kweeli
67) Lalathpatoun
68) Langoor
69) Mahar_Deoprayag
70) Malumarora
71) Maroda_Deoprayag
72) Mulyagaon
73) Mundeth
74) Nagar_Deoprayag
75) Nagchaund
76) Nandoli
77) Nausabagi
78) Palethi_Deoprayag
79) Palethi Bangarh
80) Palli_Deoprayag
81) Panchur_Deoprayag
82) Paunsara
83) Pawela
84) Pujargaon
85) Pundori_Deoprayag
86) Rampur Syampur
87) Rumdhar
88) Sajwankanda
89) Sandnakot
90) Sankuld
91) Saur_Deoprayag
92) Shrikot_Deoprayag
93) Sileti
94) Simlasu_Deoprayag
95) Simswara Malla
96) Takoli_Deoprayag
97) Tol
98) Toli- Bangarh
99) Toli Chandrabadni
100) Tunagi
101) Tyalni
102) Tyargaon
103) Tyuna
104) Unana