Tada: Difference between revisions
Jump to navigation
Jump to search
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|- | |||
! Sr.No. !! Gram Panchayat Name | |||
|- | |||
| 1) || [[Andagundala]] | |||
|- | |||
| 2) || [[Bheemulavari Palem]] | |||
|- | |||
| 3) || [[Chenigunta]] | |||
|- | |||
| 4) || [[Graddagunta]] | |||
|- | |||
| 5) || [[Irakam]] | |||
|- | |||
| 6) || [[Kadalur]] | |||
|- | |||
| 7) || [[Karijatha]] | |||
|- | |||
| 8) || [[Karuru]] | |||
|- | |||
| 9) || [[Konduru]] | |||
|- | |||
| 10) || [[Mambattu]] | |||
|- | |||
| 11) || [[Periya Vattu]] | |||
|- | |||
| 12) || [[Pudi]] | |||
|- | |||
| 13) || [[Ramapuram]] | |||
|- | |||
| 14) || [[Tada]] | |||
|- | |||
| 15) || [[Tada Kandriga]] | |||
|- | |||
| 16) || [[Vatembedu]] | |||
|- | |||
| 17) || [[Venadu]] | |||
|- | |||
| 18) || [[Vendalurupadu]] | |||
|} |
Revision as of 08:28, 29 February 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Andagundala |
2) | Bheemulavari Palem |
3) | Chenigunta |
4) | Graddagunta |
5) | Irakam |
6) | Kadalur |
7) | Karijatha |
8) | Karuru |
9) | Konduru |
10) | Mambattu |
11) | Periya Vattu |
12) | Pudi |
13) | Ramapuram |
14) | Tada |
15) | Tada Kandriga |
16) | Vatembedu |
17) | Venadu |
18) | Vendalurupadu |