Rambilli: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| 2) || [[China Kalavalapalli]] | | 2) || [[China Kalavalapalli]] | ||
|- | |- | ||
| 3) || [[ | | 3) || [[DIMILI_Rambilli]] | ||
|- | |- | ||
| 4) || [[Edullammalova]] | | 4) || [[Edullammalova]] | ||
|- | |- | ||
| 5) || [[ | | 5) || [[Gokivada_Rambilli]] | ||
|- | |- | ||
| 6) || [[Gorapudi]] | | 6) || [[Gorapudi]] | ||
Line 17: | Line 17: | ||
| 7) || [[Govinda Palem]] | | 7) || [[Govinda Palem]] | ||
|- | |- | ||
| 8) || [[ | | 8) || [[Haripuram_Rambilli]] | ||
|- | |- | ||
| 9) || [[Kattabolu]] | | 9) || [[Kattabolu]] | ||
Line 23: | Line 23: | ||
| 10) || [[Koppigondapalem]] | | 10) || [[Koppigondapalem]] | ||
|- | |- | ||
| 11) || [[Kotha | | 11) || [[Kotha Patnam_Rambilli]] | ||
|- | |- | ||
| 12) || [[ | | 12) || [[Kothapeta_Rambilli]] | ||
|- | |- | ||
| 13) || [[ | | 13) || [[Kothuru_Rambilli]] | ||
|- | |- | ||
| 14) || [[Krishnampalem]] | | 14) || [[Krishnampalem]] | ||
Line 39: | Line 39: | ||
| 18) || [[Manyapuchituva]] | | 18) || [[Manyapuchituva]] | ||
|- | |- | ||
| 19) || [[ | | 19) || [[Marripalem_Rambilli]] | ||
|- | |- | ||
| 20) || [[Mulajampa]] | | 20) || [[Mulajampa]] | ||
Line 45: | Line 45: | ||
| 21) || [[Murakada]] | | 21) || [[Murakada]] | ||
|- | |- | ||
| 22) || [[ | | 22) || [[Narasapuram_Rambilli]] | ||
|- | |- | ||
| 23) || [[Panchadarla]] | | 23) || [[Panchadarla]] | ||
Line 55: | Line 55: | ||
| 26) || [[Rajala]] | | 26) || [[Rajala]] | ||
|- | |- | ||
| 27) || [[Rambilli]] | | 27) || [[Rambilli (G.P.)]] | ||
|- | |- | ||
| 28) || [[Velcheru]] | | 28) || [[Velcheru]] | ||
|- | |- | ||
| 29) || [[ | | 29) || [[Venkatapuram_Rambilli]] | ||
|- | |- | ||
| 30) || [[Zirayati Chinthuva]] | | 30) || [[Zirayati Chinthuva]] | ||
|} | |} |
Latest revision as of 10:03, 15 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Apparayyudupalem |
2) | China Kalavalapalli |
3) | DIMILI_Rambilli |
4) | Edullammalova |
5) | Gokivada_Rambilli |
6) | Gorapudi |
7) | Govinda Palem |
8) | Haripuram_Rambilli |
9) | Kattabolu |
10) | Koppigondapalem |
11) | Kotha Patnam_Rambilli |
12) | Kothapeta_Rambilli |
13) | Kothuru_Rambilli |
14) | Krishnampalem |
15) | Kumarapalli |
16) | Lalamkoduru |
17) | Mamidivada |
18) | Manyapuchituva |
19) | Marripalem_Rambilli |
20) | Mulajampa |
21) | Murakada |
22) | Narasapuram_Rambilli |
23) | Panchadarla |
24) | Pedakalavalapalli |
25) | Raja Koduru |
26) | Rajala |
27) | Rambilli (G.P.) |
28) | Velcheru |
29) | Venkatapuram_Rambilli |
30) | Zirayati Chinthuva |