Nandyal (Block): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| 1) || [[Ayyalur]] | | 1) || [[Ayyalur]] | ||
|- | |- | ||
| 2) || [[ | | 2) || [[Bheemavaram_Nandyal (Block)]] | ||
|- | |- | ||
| 3) || [[Billalapuram]] | | 3) || [[Billalapuram]] | ||
|- | |- | ||
| 4) || [[ | | 4) || [[Brahmanapalle_Nandyal (Block)]] | ||
|- | |- | ||
| 5) || [[Chabolu]] | | 5) || [[Chabolu]] | ||
Line 33: | Line 33: | ||
| 15) || [[Pulimaddi]] | | 15) || [[Pulimaddi]] | ||
|- | |- | ||
| 16) || [[ | | 16) || [[Pusulur_Nandyal (Block)]] | ||
|- | |- | ||
| 17) || [[Rayamalpuram]] | | 17) || [[Rayamalpuram]] | ||
|} | |} |
Latest revision as of 12:55, 11 March 2024
Sr.No. | Gram Panchayat Name |
---|---|
1) | Ayyalur |
2) | Bheemavaram_Nandyal (Block) |
3) | Billalapuram |
4) | Brahmanapalle_Nandyal (Block) |
5) | Chabolu |
6) | Chapirevula |
7) | Gunthanala |
8) | Kanala |
9) | Kothapalli_Nandyal (Block) |
10) | Mitnala |
11) | Munagala_Nandyal (Block) |
12) | Pandurangapuram |
13) | P.Kottala |
14) | Polur |
15) | Pulimaddi |
16) | Pusulur_Nandyal (Block) |
17) | Rayamalpuram |